Statistics powered by Digital Scout www.digitalscout.com

Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#6 Spencer, T. 1.000 1 1 1 1 0 1 0 0 3.000 1 0 1.000 4.000 0-0
#5 Walters, H. .625 2 8 1 5 1 1 0 4 1.000 0 0 .625 1.625 1-1
#13 Ulmer, K. .571 2 7 2 4 0 0 0 3 .571 2 0 .667 1.238 1-1
#12 Miller, T. .429 2 7 2 3 1 0 0 1 .571 1 1 .556 1.127 1-1
#17 Palmer, D. .429 2 7 2 3 0 0 0 2 .429 0 0 .500 .929 0-0
#11 Hernandez, J. .375 2 8 2 3 0 0 0 2 .375 1 1 .444 .819 0-0
#16 Marks, L. .333 2 6 2 2 0 1 0 3 .667 0 1 .333 1.000 0-0
#4 Frederiksen, Z. .333 1 3 1 1 0 0 0 0 .333 0 1 .333 .667 0-0
#14 Garrett, C. .200 2 5 1 1 0 0 0 0 .200 1 0 .333 .533 1-1
#19 Coggins, M. .000 2 4 1 0 0 0 0 0 .000 0 2 .000 .000 1-1
#9 Christoph, D. .000 2 3 0 0 0 0 0 0 .000 1 0 .250 .250 0-0
#15 Garza, N. .000 2 2 1 0 0 0 0 0 .000 1 1 .333 .333 0-0
#10 Arslanian, J. .000 2 2 1 0 0 0 0 0 .000 2 1 .500 .500 0-0
#7 Sweet, E. .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 Reiner, L. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#22 Romero, R. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .354 2 65 17 23 2 3 0 15 .477 10 8 .455 .931 5-5
Opponents: .262 2 65 24 17 1 1 0 14 .308 15 13 .398 .705 3-3

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#6 Spencer, T. 0 0 0 0 0 0 1 3 2.00 .00 10 4 5.00
#5 Walters, H. 0 0 0 1 0 0 2 8 .00 .00 29 19 3.63
#13 Ulmer, K. 0 0 0 4 0 0 0 4 4.50 .00 30 18 3.33
#12 Miller, T. 0 0 1 2 0 0 1 4 9.00 9.00 28 16 3.11
#17 Palmer, D. 0 0 1 0 0 0 0 3 .00 .00 22 13 2.75
#11 Hernandez, J. 0 0 0 2 1 0 0 3 9.00 9.00 20 11 2.22
#16 Marks, L. 0 0 0 2 0 0 1 4 .00 6.00 16 12 2.67
#4 Frederiksen, Z. 0 0 0 0 1 0 0 1 .00 3.00 12 8 4.00
#14 Garrett, C. 0 0 0 0 0 0 0 1 6.00 .00 19 12 3.17
#19 Coggins, M. 0 0 0 1 0 0 0 0 .00 2.00 13 9 3.25
#9 Christoph, D. 0 0 0 0 0 0 0 0 4.00 .00 11 7 2.75
#15 Garza, N. 0 0 0 1 0 0 0 0 3.00 3.00 12 5 4.00
#10 Arslanian, J. 0 0 0 1 0 0 0 0 2.00 4.00 24 10 6.00
#7 Sweet, E. 0 0 0 0 0 0 0 0 .00 .00 6 6 3.00
#18 Reiner, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#22 Romero, R. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 0 2 14 2 0 5 31 7.70 9.63 252 150 3.27
Opponents: 2 0 1 15 2 1 2 20 5.53 6.38 301 174 3.63

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#6 Spencer, T. 0 0 0 .000 0 0 0 0.0
#5 Walters, H. (CF) 3 0 0 1.000 0 0 0 0.0
#13 Ulmer, K. 3 2 2 .714 0 0 0 0.0
(3B) 0 1 2 .333        
(2B) 2 0 0 1.000        
(P) 1 1 0 1.000        
#12 Miller, T. (2B) 2 2 0 1.000 0 0 0 0.0
#17 Palmer, D. (SS) 2 3 4 .556 0 0 0 0.0
#11 Hernandez, J. (C) 14 0 1 .933 1 3 3 0.0
#16 Marks, L. 0 0 0 .000 0 0 0 0.0
#4 Frederiksen, Z. (3B) 0 1 1 .500 0 0 0 0.0
#14 Garrett, C. (1B) 12 1 0 1.000 0 0 0 0.0
#19 Coggins, M. 0 0 0 .000 0 0 0 0.0
#9 Christoph, D. (P) 0 2 0 1.000 0 0 0 0.0
#15 Garza, N. 0 1 1 .500 0 0 0 0.0
(P) 0 1 0 1.000        
(3B) 0 0 1 .000        
#10 Arslanian, J. (LF) 2 0 1 .667 0 0 0 0.0
#7 Sweet, E. (1B) 1 0 0 1.000 0 0 0 0.0
#18 Reiner, L. (P) 1 0 0 1.000 0 0 0 0.0
#22 Romero, R. (P) 0 2 0 1.000 0 0 0 0.0
Totals: 40 14 10 .844 1 3 3 0.0
Opponents: 39 15 4 .931 1 5 5 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#13 Ulmer, K. 0 0 0 0.00 1 1 0 0 4.0 1 0 1 0 4 3
#9 Christoph, D. 0 0 0 3.50 1 0 0 0 2.0 5 0 9 1 1 3
#22 Romero, R. 0 0 0 5.73 1 0 0 0 3.2 5 0 6 3 0 2
#15 Garza, N. 0 1 0 6.00 2 0 0 0 2.1 2 0 2 2 3 2
#18 Reiner, L. 0 0 0 13.13 1 1 0 0 2.2 4 0 6 5 5 5
Totals: 0 1 0 5.25 2 2 0 0 14.2 17 0 24 11 13 15
Opponents: 1 0 0 7.30 2 2 1 0 15.1 23 0 17 16 8 10

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#13 Ulmer, K. 0 0 0 0 17 .071 65 36 16.3 7.00 5.25
#9 Christoph, D. 0 0 0 0 17 .357 56 31 28.0 3.50 10.50
#22 Romero, R. 0 0 0 0 19 .313 56 33 15.3 0.00 3.82
#15 Garza, N. 0 0 0 0 12 .200 37 26 15.9 9.00 6.00
#18 Reiner, L. 1 0 0 1 18 .364 87 48 32.6 13.13 13.13
Totals: 1 0 0 1 83 .262 301 174 20.5 6.20 7.16
Opponents: 1 1 0 2 77 .354 252 150 16.4 3.65 4.57


Statistics powered by Digital Scout www.digitalscout.com