| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 12, 2009 5:00 PM
League game at Columbia
Skyview Home
Skyview 12, Columbia 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Skyview | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 12 | 9 | 1 |
| Columbia | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 11 | 5 |
| Skyview | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Robison, K., SS | 3 | 2 | 1 | 2 | #17 Palmer, D., SS | 2 | 1 | 2 | 1 | |
| #2 Davidson, J., P-2B | 3 | 2 | 2 | 2 | #9 Christoph, D., SS | 0 | 0 | 0 | 0 | |
| #12 Cook, S., 3B | 5 | 2 | 2 | 0 | #12 Miller, T., DH | 3 | 0 | 1 | 0 | |
| #14 Zukeena, J., DH | 3 | 0 | 0 | 0 | #11 Hernandez, J., C | 4 | 0 | 1 | 1 | |
| #13 Nicodemus, D., 1B | 3 | 0 | 1 | 3 | #13 Ulmer, K., 2B | 3 | 0 | 1 | 1 | |
| #8 Jenkins, T., RF | 4 | 1 | 0 | 0 | #4 Frederiksen, Z., 3B | 3 | 1 | 1 | 0 | |
| #7 Coordes, J., LF | 4 | 1 | 0 | 0 | #15 Garza, N., 3B-P | 1 | 0 | 0 | 0 | |
| #9 DeLapaz, D., C | 1 | 2 | 1 | 1 | #16 Marks, L., RF-LF | 2 | 1 | 1 | 0 | |
| #1 Austin, L., CF | 4 | 2 | 2 | 1 | #6 Spencer, T., RF-LF | 1 | 1 | 1 | 0 | |
| #4 Santi, D., 2B | 0 | 0 | 0 | 0 | #14 Garrett, C., 1B | 2 | 0 | 0 | 0 | |
| #5 Crabb, T., P | 0 | 0 | 0 | 0 | #7 Sweet, E., 1B | 2 | 0 | 0 | 0 | |
| Totals | 30 | 12 | 9 | 9 | #5 Walters, H., CF | 4 | 1 | 3 | 2 | |
| #10 Arslanian, J., LF-RF | 1 | 1 | 0 | 0 | ||||||
| #19 Coggins, M., LF-RF | 2 | 0 | 0 | 0 | ||||||
| #18 Reiner, L., P | 0 | 0 | 0 | 0 | ||||||
| #22 Romero, R., P-3B | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 6 | 11 | 5 |
E: #2 Davidson, J., #11 Hernandez, J., #4 Frederiksen, Z., #10 Arslanian, J., #17 Palmer, D., #15 Garza, N. 2B: #5 Walters, H. 3B: #5 Walters, H., #6 Spencer, T. SB-ATT: #11 Robison, K. (1-1), #12 Cook, S. (1-1), #12 Miller, T. (1-1), #13 Ulmer, K. (1-1), #7 Coordes, J. (1-1)
| Skyview | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2 Davidson, J. | 3.2 | 7 | 4 | 4 | 2 | 4 | 19 | #18 Reiner, L. | 2.2 | 4 | 6 | 5 | 5 | 5 | 18 | |
| #5 Crabb, T. | 3.2 | 4 | 2 | 2 | 2 | 2 | 17 | #22 Romero, R. | 3.2 | 5 | 6 | 3 | 2 | 0 | 19 | |
| Totals | 7.1 | 11 | 6 | 6 | 4 | 6 | 36 | #15 Garza, N. | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Totals | 7.1 | 9 | 12 | 8 | 8 | 6 | 41 |
HBP: #11 Robison, K. (by #18 Reiner, L.), #17 Palmer, D. (by #2 Davidson, J.), #12 Miller, T. (by #5 Crabb, T.) WP: #18 Reiner, L., #5 Crabb, T. PB: #11 Hernandez, J., #9 DeLapaz, D. BK: #5 Crabb, T. Pitches-strikes: #18 Reiner, L. 87-48, #2 Davidson, J. 75-43, #22 Romero, R. 56-33, #5 Crabb, T. 56-35, #15 Garza, N. 16-10
Start: 5:00 PM; Game time: 23:11
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|