| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 19, 2009 5:00 PM
League game at Columbia
Nampa Home
Columbia 9, Nampa 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nampa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Columbia | 2 | 0 | 2 | 0 | 1 | 4 | X | 9 | 11 | 2 |
| Nampa | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Tovar, D., LF | 3 | 0 | 0 | 0 | #17 Palmer, D., 2B | 2 | 1 | 0 | 0 | |
| #2 Thueson, K., SS | 3 | 0 | 0 | 0 | #12 Miller, T., SS | 3 | 1 | 1 | 1 | |
| #11 Morris, Q., CF | 3 | 0 | 0 | 0 | #8 Garcia, N., CF | 3 | 3 | 3 | 0 | |
| #10 Mehling, B., 2B-P | 3 | 0 | 0 | 0 | #11 Hernandez, J., C | 2 | 0 | 1 | 1 | |
| #5 O'Dell, M., P-2B | 1 | 1 | 0 | 0 | #4 Frederiksen, Z., 3B | 3 | 1 | 1 | 1 | |
| #3 Beswick, S., RF | 2 | 0 | 1 | 0 | #13 Ulmer, K., P | 2 | 0 | 1 | 1 | |
| #7 Mininni, A., 3B | 2 | 0 | 0 | 0 | #22 Romero, R., P | 0 | 0 | 0 | 0 | |
| #9 DeLaRosa, Y., DH | 3 | 0 | 0 | 0 | #9 Christoph, D., LF | 3 | 1 | 1 | 1 | |
| #19 Davidson, K., C | 2 | 0 | 0 | 0 | #14 Garrett, C., 1B | 2 | 0 | 1 | 0 | |
| #20 Rivers, B., 1B | 0 | 0 | 0 | 0 | #16 Marks, L., 1B | 1 | 1 | 1 | 1 | |
| Totals | 22 | 1 | 1 | 0 | #5 Walters, H., RF | 3 | 1 | 1 | 0 | |
| Totals | 24 | 9 | 11 | 6 |
E: #13 Ulmer, K., #11 Hernandez, J., #2 Thueson, K. 2B: #14 Garrett, C., #8 Garcia, N., #13 Ulmer, K., #16 Marks, L. SB-ATT: #5 O'Dell, M. (0-1)
| Nampa | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 O'Dell, M. (L) | 5.2 | 7 | 5 | 5 | 4 | 1 | 24 | #13 Ulmer, K. (W) | 5.0 | 0 | 1 | 1 | 1 | 4 | 18 | |
| #10 Mehling, B. | 0.1 | 4 | 4 | 2 | 1 | 1 | 8 | #22 Romero, R. (S) | 2.0 | 1 | 0 | 0 | 0 | 4 | 8 | |
| Totals | 6.0 | 11 | 9 | 7 | 5 | 2 | 32 | Totals | 7.0 | 1 | 1 | 1 | 1 | 8 | 26 |
HBP: #8 Garcia, N. (by #5 O'Dell, M.), #5 O'Dell, M. (by #13 Ulmer, K.), #3 Beswick, S. (by #13 Ulmer, K.), #4 Frederiksen, Z. (by #5 O'Dell, M.) Pitches-strikes: #13 Ulmer, K. 70-42, #5 O'Dell, M. 87-49, #22 Romero, R. 34-24, #10 Mehling, B. 24-15
Start: 5:00 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|