| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 20, 2009 5:00 PM
League game at Rodeo Park
Nampa Away
Columbia 10, Nampa 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 10 | 5 | 2 |
| Nampa | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 9 | 9 | 4 |
| Columbia | AB | R | H | BI | Nampa | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 Palmer, D., SS | 1 | 1 | 0 | 0 | #8 Tovar, D., CF | 3 | 1 | 0 | 0 | |
| #12 Miller, T., DH-LF | 3 | 2 | 2 | 1 | #2 Thueson, K., SS | 3 | 3 | 1 | 0 | |
| #8 Garcia, N., CF-P | 3 | 2 | 1 | 1 | #10 Mehling, B., 1B-P | 3 | 3 | 2 | 0 | |
| #11 Hernandez, J., C | 3 | 1 | 0 | 0 | #5 O'Dell, M., 2B | 5 | 1 | 3 | 3 | |
| #4 Frederiksen, Z., 3B | 3 | 1 | 1 | 0 | #11 Morris, Q., P-1B | 4 | 0 | 1 | 0 | |
| #13 Ulmer, K., 2B | 4 | 0 | 1 | 2 | #10 Mehling, B., 1B | 0 | 0 | 0 | 0 | |
| #9 Christoph, D., LF-P | 1 | 1 | 0 | 0 | #19 Davidson, K., C | 3 | 1 | 1 | 0 | |
| #14 Garrett, C., 1B | 3 | 0 | 0 | 1 | #3 Beswick, S., RF | 5 | 0 | 1 | 1 | |
| #22 Romero, R., 1B | 1 | 0 | 0 | 0 | #6 Miller, C., LF | 3 | 0 | 0 | 0 | |
| #5 Walters, H., RF | 2 | 1 | 0 | 0 | #7 Mininni, A., 3B | 3 | 0 | 0 | 0 | |
| #16 Marks, L., RF | 1 | 1 | 0 | 0 | Totals | 32 | 9 | 9 | 4 | |
| #18 Reiner, L., P | 0 | 0 | 0 | 0 | ||||||
| #15 Garza, N., P | 0 | 0 | 0 | 0 | ||||||
| #22 Romero, R., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 10 | 5 | 5 |
E: #19 Davidson, K., #5 O'Dell, M. 2, #2 Thueson, K., #4 Frederiksen, Z., #17 Palmer, D. 2B: #10 Mehling, B., #5 O'Dell, M. SB-ATT: #4 Frederiksen, Z. (1-1), #9 Christoph, D. (1-1), #5 Walters, H. (1-1), #12 Miller, T. (1-1), #11 Hernandez, J. (1-1), #19 Davidson, K. (1-1), #16 Marks, L. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Nampa | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Reiner, L. | 4.1 | 5 | 5 | 5 | 3 | 9 | 22 | #11 Morris, Q. | 4.1 | 5 | 8 | 4 | 5 | 5 | 22 | |
| #15 Garza, N. | 0.1 | 1 | 1 | 1 | 1 | 0 | 5 | #10 Mehling, B. (L) | 2.1 | 0 | 2 | 2 | 3 | 1 | 14 | |
| #22 Romero, R. (W) | 1.1 | 3 | 1 | 0 | 0 | 2 | 8 | Totals | 6.2 | 5 | 10 | 6 | 8 | 6 | 36 | |
| #8 Garcia, N. | 0.2 | 0 | 2 | 0 | 3 | 0 | 6 | |||||||||
| #9 Christoph, D. (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Totals | 7.0 | 9 | 9 | 6 | 7 | 12 | 43 |
HBP: #10 Mehling, B. (by #18 Reiner, L.), #6 Miller, C. (by #15 Garza, N.), #7 Mininni, A. (by #15 Garza, N.), #16 Marks, L. (by #10 Mehling, B.), #19 Davidson, K. (by #9 Christoph, D.) PB: #19 Davidson, K. 3 BK: #18 Reiner, L. Pitches-strikes: #11 Morris, Q. 93-50, #18 Reiner, L. 92-55, #10 Mehling, B. 42-19, #15 Garza, N. 25-13, #22 Romero, R. 30-18, #8 Garcia, N. 29-13, #9 Christoph, D. 9-5
Start: 5:00 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|