| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 17, 2009 5:00 PM
League game at Columbia
Kuna Home
Columbia 4, Kuna 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Columbia | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 8 | 2 |
| Kuna | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Clark, J., CF | 3 | 0 | 0 | 0 | #17 Palmer, D., SS | 3 | 1 | 1 | 0 | |
| #7 Murphy, A., 3B | 3 | 1 | 2 | 0 | #4 Frederiksen, Z., 3B | 4 | 2 | 1 | 0 | |
| #3 Andrus, K., SS | 3 | 0 | 1 | 0 | #8 Garcia, N., CF | 4 | 1 | 2 | 0 | |
| #9 Ware, C., RF | 3 | 1 | 0 | 0 | #11 Hernandez, J., C | 2 | 0 | 0 | 1 | |
| #4 Eichelberger, W., DH | 2 | 0 | 1 | 1 | #16 Marks, L., C | 1 | 0 | 0 | 0 | |
| #13 Rathbone, B., C | 3 | 0 | 0 | 0 | #14 Garrett, C., 1B | 3 | 0 | 1 | 1 | |
| #18 Curtis, H., 2B | 3 | 0 | 0 | 0 | #9 Christoph, D., LF | 2 | 0 | 1 | 0 | |
| #16 Stark, I., 1B | 2 | 0 | 0 | 0 | #22 Romero, R., P | 3 | 0 | 0 | 0 | |
| #15 Andrus, B., LF | 3 | 0 | 0 | 0 | #13 Ulmer, K., 2B | 3 | 0 | 2 | 0 | |
| #1 Bunn, A., P | 0 | 0 | 0 | 0 | #5 Walters, H., RF | 3 | 0 | 0 | 0 | |
| #8 Packham, C., P | 0 | 0 | 0 | 0 | Totals | 28 | 4 | 8 | 2 | |
| Totals | 25 | 2 | 4 | 1 |
E: #18 Curtis, H., #3 Andrus, K., #17 Palmer, D., #4 Frederiksen, Z., #16 Stark, I. 2B: #8 Garcia, N. SB-ATT: #7 Murphy, A. (1-2), #16 Marks, L. (1-1), #9 Christoph, D. (1-1), #4 Frederiksen, Z. (1-1), #4 Eichelberger, W. (1-1), #3 Andrus, K. (1-1)
| Kuna | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Bunn, A. (L) | 5.0 | 7 | 4 | 1 | 1 | 1 | 25 | #22 Romero, R. (W) | 7.0 | 4 | 2 | 0 | 1 | 6 | 27 | |
| #8 Packham, C. | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | Totals | 7.0 | 4 | 2 | 0 | 1 | 6 | 27 | |
| Totals | 6.0 | 8 | 4 | 1 | 2 | 2 | 30 |
HBP: #4 Eichelberger, W. (by #22 Romero, R.) WP: #22 Romero, R., #8 Packham, C. PB: #13 Rathbone, B. 2 Pitches-strikes: #22 Romero, R. 86-61, #1 Bunn, A. 65-44, #8 Packham, C. 16-8
Start: 5:00 PM; Game time: 1:42
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|