| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, March 17, 2009 4:30 PM
Non-league game at Columbia
Fruitland Home
Fruitland 13, Columbia 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fruitland | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 4 |
| Columbia | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 8 |
| Fruitland | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Varriale, N., RF | 5 | 1 | 1 | 0 | #12 Miller, T., DH-LF | 4 | 0 | 0 | 0 | |
| #5 MacFarlane, T., SS | 3 | 2 | 0 | 0 | #9 Christoph, D., SS | 4 | 0 | 0 | 0 | |
| #18 Blackwell, K., C | 5 | 3 | 2 | 1 | #11 Hernandez, J., C | 3 | 0 | 2 | 0 | |
| #3 Fabricius, Z., CF | 3 | 2 | 1 | 0 | #10 Arslanian, J., C | 0 | 1 | 0 | 0 | |
| #8 Smith, K., CF | 1 | 0 | 0 | 0 | #8 Garcia, N., CF-P | 4 | 0 | 2 | 0 | |
| #17 Flannery, T., 1B | 3 | 2 | 2 | 2 | #4 Frederiksen, Z., 3B | 4 | 1 | 1 | 0 | |
| #12 Edwards, R., 1B | 1 | 0 | 0 | 0 | #13 Ulmer, K., 2B | 3 | 0 | 0 | 0 | |
| #11 Crim, C., LF | 3 | 1 | 1 | 1 | #16 Marks, L., LF-RF | 3 | 0 | 1 | 0 | |
| #13 Heersink, A., LF | 1 | 0 | 0 | 0 | #14 Garrett, C., 1B | 1 | 0 | 0 | 0 | |
| #16 Rios, M., P | 1 | 0 | 1 | 1 | #15 Garza, N., 1B | 1 | 0 | 0 | 0 | |
| #14 Johnson, R., P | 1 | 0 | 0 | 0 | #5 Walters, H., RF-CF-P | 3 | 1 | 1 | 0 | |
| #1 Blackwell, D., 3B | 4 | 0 | 1 | 0 | #19 Coggins, M., P | 0 | 0 | 0 | 0 | |
| #10 Wright, R., 2B | 3 | 2 | 0 | 0 | #18 Reiner, L., P | 0 | 0 | 0 | 0 | |
| Totals | 34 | 13 | 9 | 5 | #22 Romero, R., P | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 7 | 0 |
E: #19 Coggins, M., #9 Christoph, D. 3, #16 Rios, M., #13 Ulmer, K., #10 Wright, R. 3, #4 Frederiksen, Z. 2, #12 Miller, T. 2B: #18 Blackwell, K. 2, #5 Walters, H. SB-ATT: #10 Wright, R. (1-1), #3 Fabricius, Z. (1-1), #17 Flannery, T. (1-1)
| Fruitland | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #16 Rios, M. | 4.0 | 4 | 2 | 0 | 2 | 6 | 19 | #19 Coggins, M. | 1.2 | 7 | 9 | 6 | 4 | 0 | 18 | |
| #14 Johnson, R. | 3.0 | 3 | 1 | 0 | 0 | 0 | 13 | #18 Reiner, L. | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 7.0 | 7 | 3 | 0 | 2 | 6 | 32 | #22 Romero, R. | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| #8 Garcia, N. | 2.0 | 0 | 0 | 0 | 1 | 3 | 8 | |||||||||
| #5 Walters, H. | 1.0 | 1 | 4 | 0 | 0 | 0 | 9 | |||||||||
| Totals | 7.0 | 9 | 13 | 6 | 6 | 4 | 44 |
HBP: #5 MacFarlane, T. (by #19 Coggins, M.), #5 MacFarlane, T. (by #5 Walters, H.), #17 Flannery, T. (by #5 Walters, H.) WP: #16 Rios, M. 2 PB: #11 Hernandez, J. 2, #18 Blackwell, K. Pitches-strikes: #19 Coggins, M. 59-29, #16 Rios, M. 85-50, #18 Reiner, L. 16-10, #22 Romero, R. 28-15, #8 Garcia, N. 36-18, #14 Johnson, R. 50-34, #5 Walters, H. 22-11
Start: 4:30 PM; Game time: 2:58
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|