| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 14, 2009 5:00 PM
League game at Columbia
Emmett Home
Emmett 4, Columbia 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmett | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 1 |
| Columbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Emmett | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Holm, C., CF | 3 | 0 | 1 | 2 | #17 Palmer, D., SS | 2 | 1 | 0 | 1 | |
| #23 Gibson, T., LF | 4 | 0 | 0 | 0 | #4 Frederiksen, Z., 3B | 3 | 0 | 0 | 0 | |
| #22 Nicholson, T., 3B | 3 | 0 | 0 | 0 | #8 Garcia, N., CF | 3 | 0 | 1 | 0 | |
| #24 Griffith, K., 2B | 3 | 1 | 1 | 0 | #11 Hernandez, J., C | 1 | 0 | 0 | 1 | |
| #14 Daylong, T., SS | 2 | 1 | 1 | 1 | #16 Marks, L., C | 0 | 0 | 0 | 0 | |
| #12 Green, C., 1B | 2 | 0 | 0 | 1 | #12 Miller, T., 2B-LF | 2 | 0 | 0 | 0 | |
| #2 Blacker, J., 1B | 1 | 0 | 0 | 0 | #9 Christoph, D., LF-P | 3 | 0 | 0 | 0 | |
| #8 Reinstra, M., P | 3 | 0 | 1 | 0 | #13 Ulmer, K., P-2B | 2 | 0 | 0 | 0 | |
| #9 Hundley, D., C | 1 | 0 | 0 | 0 | #22 Romero, R., 1B | 3 | 1 | 1 | 0 | |
| #3 Gardner, C., C | 2 | 1 | 1 | 0 | #5 Walters, H., RF | 1 | 0 | 0 | 0 | |
| #24 Griffith, K., RF | 0 | 0 | 0 | 0 | Totals | 20 | 2 | 2 | 2 | |
| #25 Gibson, J., RF | 3 | 1 | 1 | 0 | ||||||
| Totals | 27 | 4 | 6 | 4 |
E: #11 Hernandez, J., #25 Gibson, J., #17 Palmer, D. 2B: #8 Reinstra, M. 3B: #14 Daylong, T. SB-ATT: #17 Palmer, D. (1-1), #8 Garcia, N. (0-1), #14 Daylong, T. (1-1), #3 Gardner, C. (1-1), #24 Griffith, K. (1-1), #12 Miller, T. (0-1), #5 Walters, H. (1-1), #25 Gibson, J. (1-1)
| Emmett | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Reinstra, M. (W) | 7.0 | 2 | 2 | 2 | 5 | 5 | 26 | #13 Ulmer, K. (L) | 6.0 | 4 | 3 | 2 | 0 | 4 | 24 | |
| Totals | 7.0 | 2 | 2 | 2 | 5 | 5 | 26 | #9 Christoph, D. | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 7.0 | 6 | 4 | 3 | 0 | 4 | 29 |
HBP: #14 Daylong, T. (by #13 Ulmer, K.) WP: #13 Ulmer, K. PB: #11 Hernandez, J. Pitches-strikes: #13 Ulmer, K. 81-53, #8 Reinstra, M. 96-55, #9 Christoph, D. 15-13
Start: 5:00 PM; Game time: 1:42
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|