| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 21, 2009 5:00 PM
League game at Columbia
Bishop Kelly Home
Bishop Kelly 3, Columbia 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Kelly | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
| Columbia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Bishop Kelly | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Warnecke, J., DH | 2 | 1 | 1 | 1 | #17 Palmer, D., SS | 3 | 0 | 0 | 0 | |
| #5 Berry, C., RF | 4 | 0 | 3 | 0 | #4 Frederiksen, Z., 2B-3B | 3 | 1 | 0 | 0 | |
| #24 Wylie, J., LF | 3 | 0 | 0 | 1 | #8 Garcia, N., CF | 3 | 0 | 1 | 0 | |
| #28 Hyder, B., 1B | 2 | 0 | 0 | 0 | #11 Hernandez, J., C | 4 | 0 | 2 | 1 | |
| #6 Anderson, G., 1B | 1 | 0 | 0 | 0 | #16 Marks, L., C | 0 | 1 | 0 | 0 | |
| #16 Buich, N., CF | 2 | 0 | 0 | 0 | #12 Miller, T., 2B-LF | 3 | 0 | 0 | 0 | |
| #10 Mariscal, J., SS-P | 3 | 1 | 0 | 0 | #14 Garrett, C., 1B | 3 | 0 | 1 | 1 | |
| #13 McCarrel, J., 3B | 2 | 0 | 0 | 0 | #9 Christoph, D., LF-P | 0 | 0 | 0 | 0 | |
| #20 Olson, D., 3B | 1 | 0 | 0 | 0 | #13 Ulmer, K., P-2B | 1 | 0 | 0 | 0 | |
| #22 Graves, S., 2B-SS | 3 | 1 | 1 | 1 | #5 Walters, H., RF | 3 | 0 | 0 | 0 | |
| #3 Rezendes, J., C | 3 | 0 | 1 | 0 | Totals | 23 | 2 | 4 | 2 | |
| #7 Nelson, N., P | 0 | 0 | 0 | 0 | ||||||
| #17 Lytle, N., P | 0 | 0 | 0 | 0 | ||||||
| #2 Cliff, B., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 3 | 6 | 3 |
E: #10 Mariscal, J., #4 Frederiksen, Z. 2, #13 McCarrel, J. 2B: #5 Berry, C. 2 SB-ATT: #8 Garcia, N. (0-1), #16 Marks, L. (1-1), #3 Rezendes, J. (0-1), #11 Hernandez, J. (1-1), #6 Anderson, G. (1-1), #17 Palmer, D. (1-1), #10 Mariscal, J. (1-1)
| Bishop Kelly | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 Nelson, N. (W) | 4.0 | 3 | 2 | 0 | 3 | 1 | 19 | #13 Ulmer, K. (L) | 4.2 | 5 | 3 | 2 | 2 | 0 | 21 | |
| #17 Lytle, N. | 2.1 | 1 | 0 | 0 | 5 | 5 | 12 | #9 Christoph, D. | 2.1 | 1 | 0 | 0 | 1 | 2 | 10 | |
| #10 Mariscal, J. (S) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | Totals | 7.0 | 6 | 3 | 2 | 3 | 2 | 31 | |
| Totals | 7.0 | 4 | 2 | 0 | 8 | 7 | 33 |
HBP: #16 Buich, N. (by #13 Ulmer, K.), #13 Ulmer, K. (by #7 Nelson, N.) Pitches-strikes: #13 Ulmer, K. 73-44, #7 Nelson, N. 73-42, #9 Christoph, D. 36-23, #17 Lytle, N. 63-34, #10 Mariscal, J. 5-4
Start: 5:00 PM; Game time: 2:22
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|