| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 27, 2008 3:30 PM
Tournament game at Cenntenial (Neutral site)
Buck's Bags #2
Twin Falls 7, Columbia 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Twin Falls | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 9 | 1 |
| Columbia Nampa, Idaho | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 4 |
| Twin Falls | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Box, 2B | 5 | 2 | 2 | 0 | #10 Jessup, B., 1B | 3 | 0 | 0 | 0 | |
| #7 peterson, C | 3 | 0 | 0 | 0 | #22 Martell, C., 1B | 1 | 0 | 0 | 0 | |
| #12 Pullin, SS | 3 | 1 | 1 | 0 | #3 Zahradnicek, M., 2B | 4 | 0 | 1 | 0 | |
| #13 Fulkinga, 1B | 4 | 1 | 0 | 0 | #7 Ulmer, K., SS | 4 | 0 | 1 | 0 | |
| #10 Jerduf, 3B | 3 | 1 | 1 | 1 | #8 Garcia, N., RF | 3 | 1 | 1 | 0 | |
| #23 Evens, C | 4 | 0 | 1 | 1 | #11 Hernandez, J., C | 0 | 1 | 0 | 0 | |
| #18 Sweed, P | 3 | 0 | 1 | 0 | #12 Post, B., DH-LF | 4 | 1 | 2 | 0 | |
| #11 Watkins, LF | 2 | 1 | 1 | 0 | #4 Frederiksen, Z., 3B | 2 | 0 | 0 | 0 | |
| #21 Hall, RF | 3 | 1 | 2 | 2 | #18 Bradford, C., LF-P | 3 | 0 | 1 | 0 | |
| Totals | 30 | 7 | 9 | 4 | #17 Palmer, D., CF | 3 | 0 | 1 | 0 | |
| #13 Ulmer, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 3 | 7 | 0 |
E: #3 Zahradnicek, M., #4 Frederiksen, Z., #10 Jessup, B., #18 Bradford, C. 2B: #12 Post, B., #8 Garcia, N., #12 Pullin, #21 Hall, #3 Zahradnicek, M.
| Twin Falls | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Sweed (W) | 7.0 | 7 | 3 | 0 | 5 | 8 | 33 | #13 Ulmer, K. (L) | 5.0 | 8 | 7 | 3 | 4 | 3 | 28 | |
| Totals | 7.0 | 7 | 3 | 0 | 5 | 8 | 33 | #18 Bradford, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| #5 Garrett, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 7.0 | 9 | 7 | 3 | 5 | 4 | 37 |
HBP: #11 Hernandez, J. (by #18 Sweed) PB: #11 Hernandez, J. 2, #7 peterson 2 Pitches-strikes: #13 Ulmer, K. 85-46, #18 Sweed 117-66, #18 Bradford, C. 19-10, #5 Garrett, C. 9-6
Start: 3:30 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|