| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 7, 2008 6:00 PM
Non-league game at Timberline
Timberline away
Timberline 10, Columbia 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |
| Timberline | 2 | 1 | 4 | 2 | 1 | - | - | 10 | 14 | 0 |
| Columbia | AB | R | H | BI | Timberline | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., 1B | 2 | 0 | 0 | 0 | #1 Salas, 3B | 3 | 0 | 2 | 1 | |
| #17 Palmer, D., CF | 1 | 0 | 0 | 0 | #24 Richter, S., SS | 2 | 1 | 1 | 0 | |
| #7 Ulmer, K., SS | 2 | 0 | 1 | 0 | #10 Tullis, B., P | 2 | 1 | 1 | 0 | |
| #8 Garcia, N., RF | 2 | 0 | 0 | 0 | #9 Shoemaker, A., P-RF | 1 | 1 | 1 | 0 | |
| #11 Hernandez, J., C | 1 | 0 | 0 | 0 | #16 Work, A., DH | 3 | 1 | 2 | 1 | |
| #19 Beck, C., C | 0 | 0 | 0 | 0 | #17 Anderson, Z., 1B | 3 | 1 | 2 | 3 | |
| #12 Post, B., LF | 2 | 0 | 1 | 0 | #20 Kerns, C., RF-P | 3 | 1 | 0 | 0 | |
| #4 Frederiksen, Z., 3B | 2 | 0 | 0 | 0 | #8 Sutton, K., LF | 2 | 1 | 0 | 0 | |
| #18 Bradford, C., P | 2 | 0 | 0 | 0 | #44 Crist, C., LF | 1 | 0 | 0 | 0 | |
| #22 Martell, C., P | 0 | 0 | 0 | 0 | #15 Stephenson, R., C | 2 | 1 | 1 | 2 | |
| #3 Zahradnicek, M., 2B | 2 | 0 | 0 | 0 | #25 Olson, C., C | 1 | 1 | 1 | 0 | |
| Totals | 16 | 0 | 2 | 0 | #26 Knight, T., CF | 2 | 1 | 2 | 0 | |
| #12 Balbas, J., CF | 1 | 0 | 1 | 0 | ||||||
| #11 Toy, J., 2B | 0 | 0 | 0 | 0 | ||||||
| #7 Miller, L., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 10 | 14 | 7 |
E: #12 Post, B., #3 Zahradnicek, M., #7 Ulmer, K. 2B: #26 Knight, T., #1 Salas, #15 Stephenson, R., #25 Olson, C., #12 Balbas, J. HR: #17 Anderson, Z. SB-ATT: #1 Salas (0-1), #26 Knight, T. (2-2), #7 Ulmer, K. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Timberline | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Bradford, C. (L) | 4.1 | 12 | 9 | 7 | 0 | 2 | 25 | #10 Tullis, B. (W) | 2.0 | 0 | 0 | 0 | 2 | 2 | 7 | |
| #22 Martell, C. | 0.0 | 2 | 1 | 1 | 0 | 0 | 2 | #9 Shoemaker, A. | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | |
| Totals | 4.1 | 14 | 10 | 8 | 0 | 2 | 27 | #20 Kerns, C. | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 7 | 18 |
HBP: #24 Richter, S. (by #18 Bradford, C.) WP: #18 Bradford, C. PB: #15 Stephenson, R. 3 Pitches-strikes: #10 Tullis, B. 27-13, #18 Bradford, C. 86-56, #9 Shoemaker, A. 19-15, #20 Kerns, C. 20-15, #22 Martell, C. 5-4
Start: 6:00 PM; Game time: 1:23
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|