Statistics powered by Digital Scout www.digitalscout.com

Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#7 Ulmer, K. .402 24 82 31 33 9 1 3 26 .646 6 7 .500 1.146 10-10
#8 Garcia, N. .381 21 63 24 24 6 0 0 20 .476 10 10 .512 .988 2-2
#17 Palmer, D. .358 23 67 28 24 0 1 0 13 .388 15 17 .494 .882 8-9
#15 Fitzgerald, J. .333 4 3 2 1 0 0 0 1 .333 1 2 .500 .833 0-0
#12 Post, B. .318 22 66 18 21 3 1 0 15 .394 16 11 .471 .865 5-5
#9 Duran, R. .308 19 52 16 16 3 0 1 10 .423 5 12 .406 .829 3-3
#19 Beck, C. .300 15 10 9 3 0 0 0 3 .300 1 3 .364 .664 1-1
#18 Bradford, C. .295 17 44 11 13 3 0 1 7 .432 2 10 .340 .772 0-1
#11 Hernandez, J. .279 24 61 10 17 3 0 2 17 .426 20 17 .489 .915 0-0
#10 Jessup, B. .274 24 73 31 20 3 0 2 16 .397 21 15 .451 .848 8-10
#3 Zahradnicek, M. .268 23 56 21 15 5 0 3 17 .518 10 10 .427 .945 2-3
#4 Frederiksen, Z. .255 22 47 14 12 4 0 2 13 .468 7 13 .383 .851 5-5
#22 Martell, C. .211 22 19 9 4 2 0 1 4 .474 5 4 .423 .897 2-2
#13 Ulmer, K. .091 19 11 6 1 0 0 0 2 .091 1 5 .333 .424 1-2
#20 Hoadley, J. .000 6 5 2 0 0 0 0 0 .000 1 1 .167 .167 0-0
#52 Miller .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#5 Garrett, C. .000 2 0 1 0 0 0 0 1 .000 1 0 1.000 1.000 0-0
Totals: .309 24 661 233 204 41 3 15 165 .448 122 137 .450 .898 47-53
Opponents: .260 24 626 132 163 38 4 4 81 .353 92 139 .368 .721 28-37

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#7 Ulmer, K. 0 0 10 6 2 0 13 53 16.33 14.00 303 176 3.09
#8 Garcia, N. 1 0 8 10 1 0 6 30 8.20 8.20 277 155 3.38
#17 Palmer, D. 1 3 4 21 1 0 1 26 5.80 5.12 347 184 3.99
#15 Fitzgerald, J. 0 0 0 0 0 0 0 1 4.00 2.00 17 11 4.25
#12 Post, B. 0 0 3 21 2 0 4 26 5.31 7.73 334 179 3.93
#9 Duran, R. 2 2 5 15 0 0 4 22 12.80 5.33 215 132 3.36
#19 Beck, C. 0 0 0 0 0 0 0 3 11.00 3.67 40 27 3.64
#18 Bradford, C. 0 5 1 11 0 0 4 19 23.50 4.70 140 93 2.98
#11 Hernandez, J. 1 0 6 15 0 0 5 26 4.40 5.18 316 166 3.59
#10 Jessup, B. 3 0 5 8 0 0 5 29 4.86 6.80 378 190 3.71
#3 Zahradnicek, M. 2 1 7 12 0 0 8 29 7.50 7.50 246 133 3.28
#4 Frederiksen, Z. 2 2 4 5 0 0 6 22 8.57 4.62 229 128 3.82
#22 Martell, C. 0 1 2 2 0 0 3 9 5.20 6.50 100 53 3.85
#13 Ulmer, K. 0 0 3 2 0 0 0 1 15.00 3.00 60 33 4.00
#20 Hoadley, J. 0 0 0 2 0 0 0 0 6.00 6.00 28 15 4.67
#52 Miller 0 0 0 0 0 0 0 0 .00 .00 3 3 1.50
#5 Garrett, C. 0 0 0 0 0 0 0 0 1.00 .00 5 1 5.00
Totals: 12 14 58 130 6 0 59 296 6.99 6.23 3038 1679 3.56
Opponents: 11 14 21 114 6 0 46 221 8.15 5.40 2722 1593 3.63

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#7 Ulmer, K. (SS) 17 37 12 .818 0 0 0 0.0
#8 Garcia, N. 27 0 2 .931 0 0 0 0.0
(RF) 27 0 1 .964        
(P) 0 0 1 .000        
#17 Palmer, D. 27 4 5 .861 0 0 0 0.0
(CF) 25 0 1 .962        
(2B) 1 4 4 .556        
(RF) 1 0 0 1.000        
#15 Fitzgerald, J. 0 0 0 .000 0 0 0 0.0
#12 Post, B. (LF) 17 0 4 .810 0 0 0 0.0
#9 Duran, R. 49 10 0 1.000 0 0 0 0.0
(1B) 49 8 0 1.000        
(P) 0 2 0 1.000        
#19 Beck, C. 2 0 0 1.000 1 0 0 0.0
(LF) 1 0 0 1.000        
(RF) 1 0 0 1.000        
#18 Bradford, C. 12 14 8 .765 0 0 0 0.0
(3B) 3 11 6 .700        
(P) 2 3 2 .714        
(1B) 5 0 0 1.000        
(CF) 2 0 0 1.000        
#11 Hernandez, J. (C) 121 3 4 .969 18 28 36 22.2
#10 Jessup, B. 98 8 5 .955 0 0 0 0.0
(1B) 85 2 2 .978        
(CF) 12 0 1 .923        
(P) 0 6 2 .750        
(RF) 1 0 0 1.000        
#3 Zahradnicek, M. (2B) 19 28 9 .839 0 0 1 100.0
#4 Frederiksen, Z. 6 17 7 .767 0 0 0 0.0
(3B) 4 13 7 .708        
(P) 1 3 0 1.000        
(1B) 1 1 0 1.000        
#22 Martell, C. 10 4 0 1.000 0 0 0 0.0
(1B) 7 0 0 1.000        
(P) 1 4 0 1.000        
(RF) 2 0 0 1.000        
#13 Ulmer, K. 8 12 4 .833 0 0 0 0.0
(P) 5 12 2 .895        
(C) 3 0 0 1.000        
(2B) 0 0 1 .000        
(3B) 0 0 1 .000        
#20 Hoadley, J. (1B) 2 1 0 1.000 0 0 0 0.0
#52 Miller 0 0 0 .000 0 0 0 0.0
#5 Garrett, C. (P) 0 0 1 .000 0 0 0 0.0
Totals: 415 138 61 .901 19 28 37 24.3
Opponents: 412 138 70 .887 40 47 53 11.3

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#5 Garrett, C. 0 0 0 0.00 2 0 0 0 2.2 1 0 0 0 1 1
#19 Beck, C. 0 0 0 0.00 1 0 0 0 0.0 0 0 0 0 0 0
#8 Garcia, N. 0 1 2 2.63 8 0 0 0 8.0 9 0 7 3 12 6
#10 Jessup, B. 7 1 0 2.87 9 9 1 1 39.0 31 1 21 16 56 28
#13 Ulmer, K. 5 2 0 3.27 12 9 4 1 51.1 47 0 38 24 40 18
#7 Ulmer, K. 0 1 0 4.20 2 0 0 0 1.2 2 0 1 1 0 2
#4 Frederiksen, Z. 2 1 0 4.50 10 1 0 0 14.0 11 1 13 9 14 15
#18 Bradford, C. 2 1 0 6.76 8 4 0 0 19.2 32 2 23 19 11 6
#9 Duran, R. 0 0 0 7.00 1 0 0 0 1.0 0 0 1 1 0 4
#22 Martell, C. 0 1 1 8.11 13 1 0 0 19.0 30 0 28 22 5 12
Totals: 16 8 3 4.25 24 24 5 3 156.1 163 4 132 95 139 92
Opponents: 8 16 1 7.65 24 24 7 1 153.2 204 15 233 168 137 122

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#5 Garrett, C. 0 0 0 0 11 .100 21 13 7.9 2.63 2.63
#19 Beck, C. 0 0 0 0 0 .000 0 0 0.0 0.00 0.00
#8 Garcia, N. 0 3 1 0 39 .273 157 94 19.6 10.50 5.25
#10 Jessup, B. 5 1 1 7 190 .209 766 440 19.6 10.05 5.03
#13 Ulmer, K. 4 1 2 9 233 .235 765 471 14.9 5.45 2.45
#7 Ulmer, K. 0 0 0 0 10 .250 47 25 28.2 0.00 8.40
#4 Frederiksen, Z. 5 2 0 0 69 .212 265 136 18.9 7.00 7.50
#18 Bradford, C. 4 0 1 1 100 .368 356 220 18.1 3.92 2.14
#9 Duran, R. 0 0 0 0 7 .000 24 7 24.0 0.00 28.00
#22 Martell, C. 0 0 0 4 105 .353 321 187 16.9 1.84 4.42
Totals: 18 7 5 21 764 .260 2722 1593 17.4 6.22 4.12
Opponents: 26 5 8 58 867 .309 3038 1679 19.8 6.24 5.56


Statistics powered by Digital Scout www.digitalscout.com