| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 21, 2008 5:00 PM
Non-league game at Nampa Christian
Nampa Christian away
Columbia 8, Nampa Christian 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 12 | 5 |
| Nampa Christian | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 6 | 3 |
| Columbia | AB | R | H | BI | Nampa Christian | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., CF | 4 | 1 | 1 | 0 | #6 Leonard, J., RF | 2 | 1 | 2 | 0 | |
| #17 Palmer, D., 2B | 3 | 1 | 2 | 0 | #34 Ryan, T., P-CF | 4 | 1 | 0 | 0 | |
| #7 Ulmer, K., SS | 3 | 3 | 1 | 0 | #15 Vander Stelt, R., 2B | 4 | 1 | 1 | 0 | |
| #8 Garcia, N., RF-P | 4 | 2 | 2 | 3 | #23 Eckstrom, D., 1B | 3 | 1 | 1 | 1 | |
| #11 Hernandez, J., C | 3 | 0 | 2 | 3 | #11 Kamper, D., DH | 4 | 0 | 1 | 3 | |
| #22 Martell, C., C | 0 | 0 | 0 | 0 | #25 Hinrichsen, N., C | 4 | 0 | 0 | 0 | |
| #13 Ulmer, K., C | 0 | 0 | 0 | 0 | #5 Reissig, E., SS | 3 | 1 | 0 | 0 | |
| #12 Post, B., LF | 4 | 0 | 1 | 0 | #24 Bermudez, S., LF | 1 | 0 | 0 | 0 | |
| #9 Duran, R., 1B | 4 | 1 | 2 | 0 | #7 Johnson, C., CF-P | 3 | 1 | 1 | 0 | |
| #13 Ulmer, K., 1B | 0 | 0 | 0 | 0 | #1 Meservy, M., 3B | 0 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., 3B-P | 2 | 0 | 0 | 0 | Totals | 28 | 6 | 6 | 4 | |
| #22 Martell, C., P-RF | 0 | 0 | 0 | 0 | ||||||
| #18 Bradford, C., P-3B | 3 | 0 | 1 | 1 | ||||||
| #19 Beck, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 8 | 12 | 7 |
E: #5 Reissig, E. 3, #4 Frederiksen, Z., #7 Ulmer, K. 3, #17 Palmer, D. 2B: #12 Post, B., #11 Kamper, D., #7 Johnson, C., #8 Garcia, N. SB-ATT: #7 Ulmer, K. (1-1), #22 Martell, C. (2-2), #24 Bermudez, S. (0-1), #13 Ulmer, K. (0-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Nampa Christian | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #18 Bradford, C. | 4.0 | 4 | 5 | 4 | 2 | 2 | 20 | #34 Ryan, T. (L) | 6.1 | 12 | 8 | 7 | 2 | 6 | 36 | |
| #19 Beck, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 Johnson, C. | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| #4 Frederiksen, Z. (W) | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | Totals | 7.0 | 12 | 8 | 7 | 2 | 6 | 37 | |
| #22 Martell, C. | 0.2 | 1 | 1 | 0 | 1 | 0 | 5 | |||||||||
| #8 Garcia, N. (S) | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Totals | 7.0 | 6 | 6 | 4 | 3 | 3 | 33 |
HBP: #18 Bradford, C. (by #34 Ryan, T.) WP: #34 Ryan, T. 3 PB: #25 Hinrichsen, N. Pitches-strikes: #34 Ryan, T. 115-71, #18 Bradford, C. 72-45, #4 Frederiksen, Z. 11-7, #22 Martell, C. 16-9, #8 Garcia, N. 8-7, #7 Johnson, C. 3-2
Start: 5:00 PM; Game time: 1:52
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|