| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 7, 2008 4:30 PM
Non-league game at Columbia
Nampa Christian Home
Columbia 8, Nampa Christian 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nampa Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Columbia Nampa, Idaho | 1 | 1 | 1 | 3 | 1 | 1 | X | 8 | 9 | 0 |
| Nampa Christian | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Leonard, J., CF | 3 | 0 | 2 | 1 | #10 Jessup, B., P-CF | 4 | 1 | 1 | 0 | |
| #5 Reissig, E., C-SS-P | 3 | 0 | 1 | 0 | #17 Palmer, D., CF-RF | 3 | 1 | 1 | 0 | |
| #25 Hinrichsen, N., 1B-C | 2 | 0 | 0 | 0 | #19 Beck, C., RF | 1 | 0 | 0 | 0 | |
| #23 Eckstrom, D., 1B-P | 2 | 0 | 0 | 0 | #7 Ulmer, K., SS | 3 | 1 | 3 | 2 | |
| #20 Miller, J., 1B | 1 | 0 | 0 | 0 | #12 Post, B., LF | 3 | 0 | 1 | 2 | |
| #15 Vander Stelt, R., P-1B-SS | 3 | 0 | 0 | 0 | #11 Hernandez, J., C | 4 | 0 | 0 | 0 | |
| #11 Kamper, D., LF | 2 | 0 | 0 | 0 | #9 Duran, R., 1B | 2 | 2 | 0 | 0 | |
| #4 Blatchley, T., LF | 1 | 0 | 0 | 0 | #4 Frederiksen, Z., 3B | 3 | 2 | 1 | 0 | |
| #34 Ryan, T., RF | 3 | 0 | 0 | 0 | #22 Martell, C., RF-P | 2 | 1 | 1 | 1 | |
| #8 Lawrence, B., 3B | 1 | 1 | 0 | 0 | #13 Ulmer, K., P | 1 | 0 | 0 | 0 | |
| #24 Bermudez, S., 3B | 1 | 0 | 0 | 0 | #3 Zahradnicek, M., 2B | 2 | 0 | 1 | 1 | |
| #1 Meservy, M., 2B | 0 | 0 | 0 | 0 | Totals | 28 | 8 | 9 | 6 | |
| #1 , j., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 1 | 3 | 1 |
E: #8 Lawrence, B. 2 2B: #7 Ulmer, K., #3 Zahradnicek, M. SB-ATT: #10 Jessup, B. (1-1), #9 Duran, R. (2-2), #17 Palmer, D. (1-1), #4 Frederiksen, Z. (2-2)
| Nampa Christian | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Vander Stelt, R. (L) | 2.2 | 6 | 6 | 5 | 2 | 2 | 17 | #10 Jessup, B. (W) | 4.0 | 2 | 0 | 0 | 1 | 5 | 14 | |
| #23 Eckstrom, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | #13 Ulmer, K. | 2.0 | 1 | 1 | 1 | 2 | 3 | 9 | |
| #5 Reissig, E. | 3.0 | 3 | 2 | 1 | 1 | 2 | 16 | #22 Martell, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 6.0 | 9 | 8 | 6 | 3 | 4 | 33 | Totals | 7.0 | 3 | 1 | 1 | 3 | 9 | 26 |
HBP: #3 Zahradnicek, M. (by #5 Reissig, E.), #7 Ulmer, K. (by #5 Reissig, E.) PB: #11 Hernandez, J., #25 Hinrichsen, N. BK: #13 Ulmer, K. Pitches-strikes: #10 Jessup, B. 45-31, #15 Vander Stelt, R. 66-37, #5 Reissig, E. 59-36, #13 Ulmer, K. 31-16, #22 Martell, C. 12-10
Start: 4:30 PM; Game time: 2:01
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|