| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 4, 2008 5:00 PM
League game at Columbia
Nampa Home
Columbia 9, Nampa 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nampa | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 |
| Columbia Nampa, Idaho | 0 | 6 | 3 | 0 | 0 | 0 | X | 9 | 6 | 2 |
| Nampa | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Eason, D., CF | 4 | 1 | 1 | 1 | #10 Jessup, B., P-CF | 2 | 1 | 1 | 1 | |
| #9 Gray, J., 3B | 3 | 1 | 1 | 1 | #17 Palmer, D., CF-2B | 4 | 1 | 1 | 2 | |
| #2 Thueson, K., C | 2 | 0 | 1 | 1 | #7 Ulmer, K., SS | 2 | 1 | 1 | 2 | |
| #10 Mehling, B., 2B | 3 | 0 | 0 | 0 | #8 Garcia, N., RF | 3 | 0 | 1 | 0 | |
| #13 Beers, N., RF | 3 | 0 | 0 | 0 | #11 Hernandez, J., C | 2 | 1 | 1 | 0 | |
| #6 Jones, S., 1B | 4 | 0 | 0 | 0 | #13 Ulmer, K., C | 0 | 1 | 0 | 0 | |
| #21 Beswick, S., P | 2 | 0 | 0 | 0 | #9 Duran, R., DH | 2 | 0 | 1 | 0 | |
| #15 Montierth, R., P | 0 | 0 | 0 | 0 | #4 Frederiksen, Z., 3B-P | 3 | 2 | 0 | 0 | |
| #14 Rivers, B., LF | 3 | 0 | 1 | 0 | #22 Martell, C., 1B | 2 | 1 | 0 | 0 | |
| #3 Thueson, K., SS | 3 | 1 | 0 | 0 | #3 Zahradnicek, M., 2B-3B | 4 | 1 | 0 | 0 | |
| Totals | 27 | 3 | 4 | 3 | #19 Beck, C., LF | 0 | 0 | 0 | 0 | |
| Totals | 24 | 9 | 6 | 5 |
E: #9 Gray, J. 2, #3 Thueson, K. 2, #4 Frederiksen, Z., #17 Palmer, D. 2B: #9 Gray, J., #10 Jessup, B. 3B: #5 Eason, D. HR: #7 Ulmer, K., #11 Hernandez, J. SB-ATT: #9 Gray, J. (1-1), #7 Ulmer, K. (1-1), #10 Jessup, B. (1-1), #4 Frederiksen, Z. (1-1)
| Nampa | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Beswick, S. (L) | 3.1 | 4 | 9 | 6 | 4 | 0 | 25 | #10 Jessup, B. (W) | 5.0 | 4 | 3 | 3 | 3 | 7 | 24 | |
| #15 Montierth, R. | 2.2 | 2 | 0 | 0 | 1 | 0 | 13 | #4 Frederiksen, Z. | 2.0 | 0 | 0 | 0 | 4 | 4 | 11 | |
| Totals | 6.0 | 6 | 9 | 6 | 5 | 0 | 38 | Totals | 7.0 | 4 | 3 | 3 | 7 | 11 | 35 |
HBP: #9 Gray, J. (by #10 Jessup, B.), #17 Palmer, D. (by #21 Beswick, S.), #22 Martell, C. (by #21 Beswick, S.), #8 Garcia, N. (by #15 Montierth, R.), #11 Hernandez, J. (by #21 Beswick, S.), #4 Frederiksen, Z. (by #15 Montierth, R.), #7 Ulmer, K. (by #15 Montierth, R.), #9 Duran, R. (by #15 Montierth, R.), #10 Jessup, B. (by #15 Montierth, R.) WP: #10 Jessup, B., #4 Frederiksen, Z. PB: #11 Hernandez, J. 2 Pitches-strikes: #10 Jessup, B. 104-61, #21 Beswick, S. 82-37, #15 Montierth, R. 40-19, #4 Frederiksen, Z. 58-28
Start: 5:00 PM; Game time: 2:09
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|