| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 3, 2008 5:00 PM
League game at Rodeo
Nampa away
Columbia 16, Nampa 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 0 | 9 | 6 | 0 | 1 | - | - | 16 | 10 | 2 |
| Nampa | 0 | 0 | 0 | 0 | 4 | - | - | 4 | 4 | 2 |
| Columbia | AB | R | H | BI | Nampa | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., 1B | 1 | 1 | 0 | 1 | #5 Eason, D., CF | 3 | 1 | 0 | 0 | |
| #20 Hoadley, J., 1B | 1 | 0 | 0 | 0 | #9 Gray, J., 3B | 3 | 0 | 1 | 0 | |
| #17 Palmer, D., CF | 4 | 2 | 2 | 1 | #10 Mehling, B., P-2B | 3 | 0 | 0 | 0 | |
| #7 Ulmer, K., SS | 2 | 2 | 1 | 2 | #6 Jones, S., 1B | 3 | 0 | 0 | 0 | |
| #8 Garcia, N., RF | 2 | 3 | 1 | 2 | #2 Thueson, K., C | 2 | 1 | 1 | 0 | |
| #11 Hernandez, J., C | 1 | 0 | 1 | 1 | #21 Beswick, S., 2B-LF | 2 | 0 | 0 | 0 | |
| #19 Beck, C., C | 1 | 3 | 0 | 0 | #13 Beers, N., LF-P | 2 | 1 | 1 | 0 | |
| #9 Duran, R., DH | 1 | 0 | 0 | 1 | #7 McGrew, C., P | 0 | 0 | 0 | 0 | |
| #13 Ulmer, K., P | 1 | 0 | 1 | 0 | #15 Montierth, R., RF | 2 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., 3B | 3 | 1 | 1 | 0 | #3 Thueson, K., SS | 2 | 1 | 1 | 2 | |
| #22 Martell, C., LF | 3 | 2 | 1 | 1 | Totals | 22 | 4 | 4 | 2 | |
| #3 Zahradnicek, M., 2B | 3 | 2 | 2 | 1 | ||||||
| #13 Ulmer, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 16 | 10 | 10 |
E: #21 Beswick, S. 2, #7 Ulmer, K. 2 2B: #22 Martell, C., #7 Ulmer, K., #2 Thueson, K. SB-ATT: #7 Ulmer, K. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Nampa | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Ulmer, K. | 5.0 | 4 | 4 | 2 | 0 | 6 | 22 | #10 Mehling, B. | 1.1 | 5 | 9 | 6 | 1 | 1 | 14 | |
| Totals | 5.0 | 4 | 4 | 2 | 0 | 6 | 22 | #7 McGrew, C. | 1.0 | 3 | 3 | 3 | 0 | 0 | 6 | |
| #13 Beers, N. | 2.2 | 2 | 4 | 4 | 3 | 3 | 15 | |||||||||
| Totals | 5.0 | 10 | 16 | 13 | 4 | 4 | 35 |
HBP: #7 Ulmer, K. (by #10 Mehling, B.), #10 Jessup, B. (by #10 Mehling, B.), #7 Ulmer, K. (by #10 Mehling, B.), #9 Duran, R. (by #13 Beers, N.), #8 Garcia, N. (by #13 Beers, N.) WP: #13 Beers, N., #13 Ulmer, K. 2 PB: #2 Thueson, K. 2 Pitches-strikes: #10 Mehling, B. 66-36, #13 Ulmer, K. 68-48, #7 McGrew, C. 20-13, #13 Beers, N. 63-33
Start: 5:00 PM; Game time: 23:38
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|