| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 27, 2008 1:00 PM
Tournament game at Centennial (Neutral site)
Buck's Bags #1
Columbia 17, Mountain Home 11
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 17 | 10 | 3 |
| Mountain Home | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 7 | 5 |
| Columbia | AB | R | H | BI | Mountain Home | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., 1B | 2 | 2 | 0 | 0 | #6 Vivier, 3B | 5 | 2 | 3 | 0 | |
| #17 Palmer, D., 2B-CF | 4 | 2 | 2 | 2 | #38 Baker, C | 2 | 1 | 0 | 1 | |
| #7 Ulmer, K., RF-SS | 4 | 1 | 1 | 1 | #2 Hoffman, 2B | 5 | 1 | 2 | 2 | |
| #8 Garcia, N., SS-RF-P | 3 | 2 | 1 | 1 | #17 Rae, DH | 4 | 1 | 0 | 0 | |
| #12 Post, B., LF | 3 | 2 | 1 | 2 | #4 Hiler, 1B | 4 | 1 | 1 | 0 | |
| #9 Duran, R., DH | 4 | 1 | 0 | 1 | #9 Morris, SS | 3 | 1 | 0 | 0 | |
| #4 Frederiksen, Z., DH-P-3B | 1 | 0 | 0 | 0 | #10 Anderson, LF | 2 | 0 | 0 | 1 | |
| #18 Bradford, C., CF-RF | 5 | 2 | 3 | 1 | #12 Bondy, RF | 2 | 2 | 0 | 0 | |
| #19 Beck, C., C | 3 | 1 | 1 | 2 | #1 Lee, CF | 2 | 2 | 1 | 1 | |
| #11 Hernandez, J., C | 1 | 1 | 0 | 0 | #18 Christinson, P | 0 | 0 | 0 | 0 | |
| #13 Ulmer, K., 3B | 3 | 2 | 0 | 1 | Totals | 29 | 11 | 7 | 5 | |
| #3 Zahradnicek, M., 3B-2B | 1 | 1 | 1 | 2 | ||||||
| #22 Martell, C., P | 0 | 0 | 0 | 0 | ||||||
| #5 Garrett, C., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 17 | 10 | 13 |
E: #6 Vivier 2, #13 Ulmer, K., #17 Palmer, D., #5 Garrett, C., #4 Hiler, #18 Christinson, #2 Hoffman 2B: #18 Bradford, C., #2 Hoffman 2, #6 Vivier HR: #3 Zahradnicek, M. SB-ATT: #17 Palmer, D. (1-1), #13 Ulmer, K. (1-1), #10 Jessup, B. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Mountain Home | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #22 Martell, C. | 2.1 | 5 | 11 | 8 | 4 | 0 | 19 | #18 Christinson (L) | 7.1 | 10 | 17 | 12 | 7 | 6 | 47 | |
| #5 Garrett, C. | 1.2 | 0 | 0 | 0 | 1 | 0 | 7 | Totals | 7.1 | 10 | 17 | 12 | 7 | 6 | 47 | |
| #4 Frederiksen, Z. (W) | 2.0 | 1 | 0 | 0 | 1 | 2 | 8 | |||||||||
| #8 Garcia, N. | 1.0 | 1 | 0 | 0 | 2 | 2 | 6 | |||||||||
| Totals | 7.0 | 7 | 11 | 8 | 8 | 4 | 40 |
HBP: #38 Baker (by #22 Martell, C.), #9 Morris (by #22 Martell, C.), #10 Jessup, B. (by #18 Christinson), #7 Ulmer, K. (by #18 Christinson), #8 Garcia, N. (by #18 Christinson), #12 Post, B. (by #18 Christinson), #13 Ulmer, K. (by #18 Christinson) Pitches-strikes: #18 Christinson 164-84, #22 Martell, C. 63-30, #5 Garrett, C. 12-7, #4 Frederiksen, Z. 25-16, #8 Garcia, N. 27-13
Start: 1:00 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|