| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 11, 2008 5:00 PM
League game at Columbia
Mt Home home
Columbia 15, Mountain Home 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Home | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |
| Columbia Nampa, Idaho | 10 | 4 | 0 | 1 | 0 | - | - | 15 | 14 | 2 |
| Mountain Home | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Lee, R., CF | 3 | 0 | 0 | 0 | #10 Jessup, B., P | 3 | 4 | 3 | 0 | |
| #6 Vivier, C., 2B | 3 | 0 | 0 | 0 | #17 Palmer, D., CF | 2 | 2 | 2 | 2 | |
| #2 Hoffman, A., SS | 3 | 0 | 0 | 0 | #19 Beck, C., CF | 1 | 0 | 0 | 0 | |
| #17 Rau, C., 3B | 1 | 0 | 1 | 0 | #7 Ulmer, K., SS | 3 | 2 | 1 | 0 | |
| #4 Hiler, J., RF-1B | 1 | 0 | 0 | 0 | #13 Ulmer, K., SS | 1 | 0 | 0 | 0 | |
| #3 Cisna, J., P-C | 1 | 0 | 0 | 0 | #8 Garcia, N., RF | 3 | 1 | 3 | 5 | |
| #10 Anderson, G., P | 1 | 0 | 0 | 0 | #22 Martell, C., RF | 1 | 0 | 0 | 0 | |
| #24 Murdorf, J., DH | 2 | 0 | 1 | 0 | #11 Hernandez, J., C | 1 | 0 | 1 | 1 | |
| #38 Baker, R., C-P | 2 | 0 | 0 | 0 | #19 Beck, C., C | 0 | 1 | 0 | 0 | |
| #18 Christinson, E., 1B | 1 | 0 | 0 | 0 | #20 Hoadley, J., C | 1 | 0 | 0 | 0 | |
| #12 Bondy, Z., 1B-RF | 1 | 0 | 0 | 0 | #12 Post, B., LF | 3 | 1 | 1 | 1 | |
| #8 Thorton, D., LF | 0 | 0 | 0 | 0 | #9 Duran, R., 1B | 3 | 1 | 1 | 1 | |
| Totals | 19 | 0 | 2 | 0 | #18 Bradford, C., 3B | 3 | 1 | 1 | 1 | |
| #3 Zahradnicek, M., 2B | 1 | 2 | 1 | 2 | ||||||
| #15 Fitzgerald, J., 2B | 1 | 0 | 0 | 0 | ||||||
| Totals | 27 | 15 | 14 | 13 |
E: #10 Anderson, G., #2 Hoffman, A., #3 Zahradnicek, M., #8 Thorton, D., #7 Ulmer, K. 2B: #18 Bradford, C., #8 Garcia, N.
| Mountain Home | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3 Cisna, J. (L) | 0.2 | 7 | 8 | 7 | 1 | 0 | 10 | #10 Jessup, B. (W) | 5.0 | 2 | 0 | 0 | 4 | 9 | 24 | |
| #10 Anderson, G. | 1.0 | 6 | 6 | 5 | 2 | 1 | 14 | Totals | 5.0 | 2 | 0 | 0 | 4 | 9 | 24 | |
| #38 Baker, R. | 2.0 | 1 | 1 | 0 | 0 | 1 | 8 | |||||||||
| Totals | 3.2 | 14 | 15 | 12 | 3 | 2 | 32 |
HBP: #17 Rau, C. (by #10 Jessup, B.) WP: #10 Anderson, G. PB: #3 Cisna, J. Pitches-strikes: #10 Jessup, B. 99-55, #3 Cisna, J. 30-17, #10 Anderson, G. 41-24, #38 Baker, R. 29-19
Start: 5:00 PM; Game time: 1:30
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|