| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 10, 2008 5:00 PM
League game at Mountain Home
Mt Home away
Mountain Home 10, Columbia 9
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 15 | 3 |
| Mountain Home | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | 15 | 4 |
| Columbia | AB | R | H | BI | Mountain Home | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., CF | 5 | 0 | 1 | 2 | #1 Lee, R., CF | 6 | 1 | 4 | 1 | |
| #17 Palmer, D., LF-SS | 6 | 1 | 4 | 0 | #6 Vivier, C., 2B | 6 | 1 | 2 | 0 | |
| #7 Ulmer, K., SS-P | 6 | 0 | 2 | 0 | #2 Hoffman, A., SS | 6 | 2 | 3 | 0 | |
| #8 Garcia, N., RF-P | 4 | 2 | 2 | 0 | #17 Rau, C., P-3B | 3 | 2 | 1 | 2 | |
| #22 Martell, C., P | 1 | 0 | 0 | 0 | #10 Anderson, G., P | 0 | 1 | 0 | 0 | |
| #11 Hernandez, J., C | 4 | 0 | 0 | 0 | #4 Hiler, J., RF-P | 6 | 1 | 1 | 2 | |
| #19 Beck, C., C | 0 | 1 | 0 | 0 | #3 Cisna, J., C-RF | 6 | 0 | 2 | 1 | |
| #12 Post, B., DH | 4 | 1 | 1 | 2 | #12 Bondy, Z., C | 0 | 1 | 0 | 0 | |
| #9 Duran, R., 1B | 5 | 2 | 3 | 2 | #24 Murdorf, J., DH | 3 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., 3B-P-LF | 2 | 0 | 0 | 0 | #8 Thorton, D., DH | 0 | 1 | 0 | 0 | |
| #18 Bradford, C., 3B-RF | 2 | 1 | 1 | 0 | #38 Baker, R., 3B-C | 4 | 0 | 1 | 3 | |
| #3 Zahradnicek, M., 2B | 3 | 1 | 1 | 2 | #18 Christinson, E., 1B | 3 | 0 | 1 | 1 | |
| #13 Ulmer, K., P-3B | 0 | 0 | 0 | 0 | #8 Thorton, D., LF | 0 | 0 | 0 | 0 | |
| Totals | 42 | 9 | 15 | 8 | Totals | 43 | 10 | 15 | 10 |
E: #4 Frederiksen, Z., #6 Vivier, C., #18 Christinson, E., #38 Baker, R., #7 Ulmer, K., #3 Cisna, J., #10 Jessup, B. 2B: #3 Zahradnicek, M., #2 Hoffman, A., #9 Duran, R. 3B: #4 Hiler, J., #38 Baker, R. SB-ATT: #17 Palmer, D. (1-1), #10 Anderson, G. (1-1), #3 Zahradnicek, M. (0-1), #7 Ulmer, K. (1-1), #6 Vivier, C. (0-1), #10 Jessup, B. (0-1), #2 Hoffman, A. (1-1), #9 Duran, R. (1-1), #8 Thorton, D. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Mountain Home | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Ulmer, K. | 6.0 | 10 | 8 | 7 | 1 | 1 | 31 | #17 Rau, C. | 5.1 | 7 | 8 | 6 | 4 | 4 | 27 | |
| #8 Garcia, N. | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | #10 Anderson, G. | 2.0 | 5 | 0 | 0 | 1 | 2 | 10 | |
| #22 Martell, C. | 1.2 | 3 | 0 | 0 | 1 | 0 | 6 | #4 Hiler, J. (W) | 3.0 | 3 | 1 | 1 | 1 | 3 | 13 | |
| #4 Frederiksen, Z. | 1.0 | 1 | 1 | 1 | 2 | 2 | 6 | Totals | 10.1 | 15 | 9 | 7 | 6 | 9 | 50 | |
| #7 Ulmer, K. (L) | 0.2 | 1 | 1 | 1 | 2 | 0 | 6 | |||||||||
| Totals | 10.0 | 15 | 10 | 9 | 8 | 4 | 53 |
HBP: #11 Hernandez, J. (by #17 Rau, C.), #17 Rau, C. (by #13 Ulmer, K.), #17 Rau, C. (by #22 Martell, C.) PB: #11 Hernandez, J. Pitches-strikes: #17 Rau, C. 87-48, #13 Ulmer, K. 91-57, #10 Anderson, G. 39-23, #8 Garcia, N. 19-9, #22 Martell, C. 19-11, #4 Hiler, J. 40-25, #4 Frederiksen, Z. 24-12, #7 Ulmer, K. 30-16
Start: 5:00 PM; Game time: 2:56
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|