| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 25, 2008 5:00 PM
League game at Kuna
Kuna Away
Columbia 16, Kuna 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 0 | 0 | 1 | 5 | 1 | 9 | - | 16 | 13 | 4 |
| Kuna | 2 | 1 | 0 | 0 | 0 | 0 | - | 3 | 2 | 3 |
| Columbia | AB | R | H | BI | Kuna | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., P-1B | 4 | 2 | 1 | 0 | #5 Howland, A., P-3B-RF | 2 | 2 | 1 | 0 | |
| #17 Palmer, D., CF | 4 | 3 | 2 | 1 | #11 Magee, P., RF | 0 | 0 | 0 | 0 | |
| #7 Ulmer, K., SS | 4 | 2 | 2 | 4 | #7 Murphy, A., 2B-P | 3 | 1 | 0 | 0 | |
| #8 Garcia, N., RF-P | 4 | 1 | 3 | 1 | #12 Higgins, K., P | 0 | 0 | 0 | 0 | |
| #11 Hernandez, J., C | 3 | 0 | 0 | 0 | #15 Norman, D., CF | 3 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., C | 0 | 0 | 0 | 0 | #4 Deforest, A., 3B-1B | 3 | 0 | 0 | 0 | |
| #13 Ulmer, K., C | 0 | 1 | 0 | 0 | #3 Andrus, K., SS-P | 1 | 0 | 0 | 1 | |
| #20 Hoadley, J., C | 1 | 0 | 0 | 0 | #6 Mills, I., C | 3 | 0 | 0 | 0 | |
| #12 Post, B., LF | 3 | 2 | 2 | 0 | #20 Rathbone, B., DH-P | 3 | 0 | 1 | 0 | |
| #9 Duran, R., 1B | 1 | 0 | 0 | 0 | #9 Ware, C., RF | 2 | 0 | 0 | 0 | |
| #22 Martell, C., 1B-P | 1 | 1 | 0 | 0 | #2 Clark, J., RF-LF | 1 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., P-RF | 1 | 0 | 0 | 0 | #16 Stark, I., 1B | 2 | 0 | 0 | 0 | |
| #18 Bradford, C., 3B | 3 | 2 | 1 | 1 | #8 Fletcher, D., 2B | 0 | 0 | 0 | 0 | |
| #3 Zahradnicek, M., 2B | 4 | 2 | 2 | 5 | #12 Higgins, K., P-SS | 1 | 0 | 0 | 0 | |
| Totals | 33 | 16 | 13 | 12 | #17 Owens, N., LF | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 2 | 1 |
E: #3 Zahradnicek, M., #18 Bradford, C. 2, #17 Palmer, D., #12 Higgins, K., #17 Owens, N., #3 Andrus, K. 2B: #7 Ulmer, K., #20 Rathbone, B., #10 Jessup, B., #8 Garcia, N. HR: #3 Zahradnicek, M. 2, #18 Bradford, C., #7 Ulmer, K. SB-ATT: #7 Murphy, A. (1-1), #12 Post, B. (1-1), #17 Palmer, D. (1-1), #15 Norman, D. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Kuna | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B. (W) | 3.0 | 2 | 3 | 1 | 3 | 7 | 20 | #5 Howland, A. (L) | 3.0 | 5 | 3 | 3 | 0 | 3 | 16 | |
| #22 Martell, C. | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | #7 Murphy, A. | 1.0 | 4 | 3 | 3 | 1 | 0 | 8 | |
| #4 Frederiksen, Z. | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | #12 Higgins, K. | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| #8 Garcia, N. | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | #3 Andrus, K. | 0.2 | 1 | 8 | 3 | 3 | 1 | 10 | |
| Totals | 6.0 | 2 | 3 | 1 | 4 | 9 | 31 | #20 Rathbone, B. | 0.1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 6.0 | 13 | 16 | 11 | 4 | 5 | 41 |
HBP: #7 Ulmer, K. (by #5 Howland, A.), #3 Andrus, K. (by #10 Jessup, B.), #15 Norman, D. (by #10 Jessup, B.), #5 Howland, A. (by #10 Jessup, B.), #9 Duran, R. (by #7 Murphy, A.), #8 Garcia, N. (by #3 Andrus, K.) WP: #10 Jessup, B. 2, #3 Andrus, K. PB: #6 Mills, I. BK: #5 Howland, A. Pitches-strikes: #5 Howland, A. 47-29, #10 Jessup, B. 86-48, #7 Murphy, A. 25-14, #22 Martell, C. 13-7, #12 Higgins, K. 9-7, #4 Frederiksen, Z. 7-5, #3 Andrus, K. 40-15, #20 Rathbone, B. 12-8, #8 Garcia, N. 20-11
Start: 5:00 PM; Game time: 2:05
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|