| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 24, 2008 5:00 PM
League game at Columbia
Kuna home
Columbia 11, Kuna 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuna | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
| Columbia Nampa, Idaho | 0 | 0 | 0 | 5 | 2 | 4 | X | 11 | 8 | 2 |
| Kuna | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Howland, A., 3B | 4 | 1 | 1 | 0 | #10 Jessup, B., 1B | 4 | 1 | 1 | 0 | |
| #7 Murphy, A., 2B | 3 | 0 | 1 | 0 | #17 Palmer, D., CF | 3 | 2 | 1 | 2 | |
| #15 Norman, D., CF | 3 | 2 | 1 | 0 | #7 Ulmer, K., SS | 2 | 2 | 1 | 1 | |
| #4 Deforest, A., P-1B | 4 | 0 | 2 | 1 | #8 Garcia, N., RF | 3 | 1 | 1 | 1 | |
| #3 Andrus, K., SS | 4 | 0 | 1 | 0 | #11 Hernandez, J., C | 4 | 0 | 0 | 0 | |
| #20 Rathbone, B., DH | 3 | 0 | 0 | 0 | #12 Post, B., LF | 2 | 1 | 0 | 0 | |
| #12 Higgins, K., DH | 1 | 0 | 0 | 0 | #9 Duran, R., DH | 3 | 1 | 1 | 1 | |
| #6 Mills, I., 1B-C | 2 | 0 | 1 | 0 | #18 Bradford, C., 3B | 3 | 2 | 3 | 1 | |
| #17 Owens, N., RF | 2 | 0 | 0 | 0 | #3 Zahradnicek, M., 2B | 1 | 1 | 0 | 0 | |
| #9 Ware, C., RF | 0 | 0 | 0 | 0 | #13 Ulmer, K., P | 0 | 0 | 0 | 0 | |
| #2 Clark, J., LF | 2 | 0 | 0 | 0 | Totals | 25 | 11 | 8 | 6 | |
| #16 Stark, I., LF | 1 | 0 | 0 | 0 | ||||||
| #11 Magee, P., C | 0 | 0 | 0 | 0 | ||||||
| #12 Higgins, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 29 | 3 | 7 | 1 |
E: #11 Magee, P., #3 Zahradnicek, M., #13 Ulmer, K., #2 Clark, J., #4 Deforest, A., #5 Howland, A. 2B: #18 Bradford, C., #7 Ulmer, K. SB-ATT: #2 Clark, J. (1-1), #12 Post, B. (1-1), #8 Garcia, N. (1-1)
| Kuna | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4 Deforest, A. (L) | 4.0 | 4 | 7 | 5 | 4 | 4 | 22 | #13 Ulmer, K. (W) | 7.0 | 7 | 3 | 3 | 1 | 5 | 33 | |
| #12 Higgins, K. | 2.0 | 4 | 4 | 3 | 0 | 1 | 11 | Totals | 7.0 | 7 | 3 | 3 | 1 | 5 | 33 | |
| Totals | 6.0 | 8 | 11 | 8 | 4 | 5 | 33 |
HBP: #6 Mills, I. (by #13 Ulmer, K.), #7 Ulmer, K. (by #4 Deforest, A.), #7 Ulmer, K. (by #12 Higgins, K.), #8 Garcia, N. (by #12 Higgins, K.), #9 Ware, C. (by #13 Ulmer, K.), #3 Zahradnicek, M. (by #12 Higgins, K.) WP: #4 Deforest, A. 4 PB: #11 Magee, P., #6 Mills, I. 2, #11 Hernandez, J. BK: #12 Higgins, K. Pitches-strikes: #13 Ulmer, K. 103-64, #4 Deforest, A. 90-51, #12 Higgins, K. 29-22
Start: 5:00 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|