| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, April 18, 2008 5:00 PM
League game at Emmett
Emmett away
Emmett 12, Columbia 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 4 |
| Emmett Emmett, Idaho | 0 | 0 | 5 | 2 | 3 | 2 | X | 12 | 15 | 1 |
| Columbia | AB | R | H | BI | Emmett | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., P-RF | 4 | 1 | 2 | 2 | #7 Daylong, T., 3B | 3 | 0 | 0 | 1 | |
| #17 Palmer, D., CF | 3 | 1 | 0 | 0 | #99 Holm, C., CF | 4 | 3 | 2 | 0 | |
| #7 Ulmer, K., SS | 4 | 2 | 3 | 0 | #10 Walker, D., 2B | 4 | 1 | 2 | 2 | |
| #11 Hernandez, J., C | 3 | 0 | 1 | 2 | #9 Price, R., LF | 4 | 1 | 1 | 1 | |
| #9 Duran, R., 1B | 4 | 0 | 0 | 0 | #00 Hayden, S., C | 4 | 2 | 3 | 2 | |
| #12 Post, B., LF | 3 | 0 | 1 | 0 | #2 Blacker, J., DH | 3 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., 3B | 1 | 0 | 0 | 0 | #34 Nicholson, T., DH | 1 | 1 | 1 | 0 | |
| #18 Bradford, C., RF-P | 4 | 0 | 0 | 0 | #22 Nicholson, T., P | 3 | 1 | 2 | 0 | |
| #22 Martell, C., P | 0 | 0 | 0 | 0 | #32 Hopwood, C., P | 1 | 0 | 0 | 0 | |
| #3 Zahradnicek, M., 2B | 4 | 1 | 1 | 0 | #24 Griffith, K., SS | 3 | 1 | 1 | 1 | |
| Totals | 30 | 5 | 8 | 4 | #13 Payne, C., SS | 1 | 0 | 1 | 2 | |
| #6 Compton, B., 1B | 3 | 2 | 2 | 0 | ||||||
| #14 Nebeker, E., RF | 0 | 0 | 0 | 0 | ||||||
| Totals | 34 | 12 | 15 | 9 |
E: #3 Zahradnicek, M., #7 Ulmer, K. 2, #7 Daylong, T., #10 Jessup, B. 2B: #7 Ulmer, K., #11 Hernandez, J., #22 Nicholson, T., #10 Walker, D., #00 Hayden, S., #24 Griffith, K., #13 Payne, C. HR: #10 Jessup, B. SB-ATT: #99 Holm, C. (4-4), #13 Payne, C. (1-1), #6 Compton, B. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Emmett | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B. (L) | 3.2 | 8 | 7 | 5 | 1 | 5 | 23 | #22 Nicholson, T. (W) | 5.0 | 5 | 3 | 3 | 3 | 5 | 26 | |
| #18 Bradford, C. | 1.1 | 4 | 3 | 3 | 0 | 0 | 8 | #5 Hull, M. | 2.0 | 3 | 2 | 2 | 0 | 2 | 10 | |
| #22 Martell, C. | 1.0 | 3 | 2 | 2 | 0 | 2 | 7 | #32 Hopwood, C. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6.0 | 15 | 12 | 10 | 1 | 7 | 38 | Totals | 7.0 | 8 | 5 | 5 | 3 | 7 | 36 |
HBP: #4 Frederiksen, Z. (by #22 Nicholson, T.), #11 Hernandez, J. (by #22 Nicholson, T.), #12 Post, B. (by #22 Nicholson, T.), #6 Compton, B. (by #22 Martell, C.) PB: #00 Hayden, S. 2, #11 Hernandez, J. Pitches-strikes: #22 Nicholson, T. 94-51, #10 Jessup, B. 75-47, #18 Bradford, C. 30-17, #5 Hull, M. 26-17, #22 Martell, C. 14-12
Start: 5:00 PM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|