| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, April 17, 2008 5:00 PM
League game at Columbia
Emmett home
Columbia 3, Emmett 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmett Emmett, Idaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Columbia Nampa, Idaho | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 1 |
| Emmett | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #7 Daylong, T., 3B | 2 | 1 | 0 | 0 | #10 Jessup, B., 1B | 2 | 0 | 0 | 0 | |
| #99 Holm, C., RF | 2 | 0 | 0 | 0 | #17 Palmer, D., CF | 1 | 1 | 0 | 0 | |
| #10 Walker, D., CF | 3 | 0 | 1 | 0 | #7 Ulmer, K., SS | 3 | 1 | 1 | 0 | |
| #9 Price, R., C | 3 | 0 | 0 | 1 | #8 Garcia, N., RF | 3 | 0 | 0 | 0 | |
| #00 Hayden, S., DH | 3 | 0 | 1 | 0 | #22 Martell, C., RF | 0 | 0 | 0 | 0 | |
| #2 Blacker, J., 1B | 3 | 0 | 2 | 0 | #11 Hernandez, J., C | 3 | 0 | 1 | 0 | |
| #6 Compton, B., LF | 3 | 0 | 0 | 0 | #18 Bradford, C., C | 0 | 0 | 0 | 0 | |
| #24 Griffith, K., SS | 3 | 0 | 0 | 0 | #19 Beck, C., C | 0 | 0 | 0 | 0 | |
| #5 Hull, M., 2B | 2 | 0 | 0 | 0 | #12 Post, B., LF | 1 | 1 | 1 | 0 | |
| #8 Rienstra, M., P | 0 | 0 | 0 | 0 | #9 Duran, R., DH | 1 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 4 | 1 | #4 Frederiksen, Z., 3B | 1 | 0 | 0 | 0 | |
| #18 Bradford, C., 3B | 1 | 0 | 0 | 0 | ||||||
| #3 Zahradnicek, M., 2B | 2 | 0 | 0 | 0 | ||||||
| #13 Ulmer, K., P | 0 | 0 | 0 | 0 | ||||||
| Totals | 18 | 3 | 4 | 0 |
E: #7 Daylong, T., #18 Bradford, C., #6 Compton, B. SB-ATT: #17 Palmer, D. (1-1), #7 Ulmer, K. (1-1), #18 Bradford, C. (0-1), #12 Post, B. (1-1)
| Emmett | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Rienstra, M. (L) | 6.0 | 4 | 3 | 2 | 5 | 8 | 26 | #13 Ulmer, K. (W) | 7.1 | 4 | 1 | 1 | 1 | 3 | 26 | |
| Totals | 6.0 | 4 | 3 | 2 | 5 | 8 | 26 | Totals | 7.1 | 4 | 1 | 1 | 1 | 3 | 26 |
HBP: #7 Daylong, T. (by #13 Ulmer, K.), #4 Frederiksen, Z. (by #8 Rienstra, M.) WP: #8 Rienstra, M. PB: #11 Hernandez, J., #9 Price, R. 2 Pitches-strikes: #13 Ulmer, K. 71-48, #8 Rienstra, M. 110-62
Start: 5:00 PM; Game time: 1:36
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|