Statistics powered by Digital Scout www.digitalscout.com

Columbia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#8 Garcia, N. .421 13 38 12 16 4 0 0 14 .526 6 7 .540 1.066 1-1
#7 Ulmer, K. .417 14 48 19 20 6 0 3 19 .729 3 4 .517 1.246 5-5
#17 Palmer, D. .381 14 42 22 16 0 1 0 11 .429 10 10 .527 .956 4-4
#9 Duran, R. .344 12 32 9 11 2 0 1 8 .500 2 6 .410 .910 1-1
#10 Jessup, B. .333 14 42 21 14 3 0 1 11 .476 11 6 .492 .968 4-5
#13 Ulmer, K. .333 11 3 2 1 0 0 0 0 .333 0 0 .333 .667 0-0
#19 Beck, C. .333 8 3 7 1 0 0 0 0 .333 0 0 .333 .667 0-0
#12 Post, B. .324 12 34 11 11 0 1 0 9 .382 9 6 .477 .860 4-4
#11 Hernandez, J. .278 14 36 4 10 1 0 2 8 .472 11 10 .481 .953 0-0
#18 Bradford, C. .261 10 23 7 6 2 0 1 3 .478 2 3 .320 .798 0-1
#3 Zahradnicek, M. .222 14 36 15 8 1 0 2 12 .417 5 7 .375 .792 2-3
#22 Martell, C. .167 12 12 6 2 2 0 0 1 .333 4 2 .412 .745 0-0
#4 Frederiksen, Z. .143 12 21 6 3 1 0 0 4 .190 3 7 .333 .524 1-1
#20 Hoadley, J. .000 5 4 1 0 0 0 0 0 .000 1 1 .200 .200 0-0
#15 Fitzgerald, J. .000 3 2 1 0 0 0 0 0 .000 1 2 .333 .333 0-0
Totals: .316 14 376 143 119 22 2 10 100 .465 68 71 .456 .922 22-25
Opponents: .245 14 364 61 89 14 4 1 40 .313 46 97 .350 .663 14-16

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#8 Garcia, N. 1 0 5 10 0 0 4 20 8.33 7.14 180 96 3.60
#7 Ulmer, K. 0 0 7 1 2 0 9 35 19.33 14.50 162 95 2.79
#17 Palmer, D. 0 1 3 11 0 0 1 18 5.50 5.50 223 117 4.05
#9 Duran, R. 2 2 3 10 0 0 3 16 19.50 6.50 131 81 3.36
#10 Jessup, B. 2 0 4 5 0 0 4 20 5.36 9.83 208 107 3.53
#13 Ulmer, K. 0 0 0 0 0 0 0 1 .00 .00 10 6 3.33
#19 Beck, C. 0 0 0 0 0 0 0 1 .00 .00 8 7 2.67
#12 Post, B. 0 0 1 15 1 0 1 13 4.89 7.33 164 89 3.73
#11 Hernandez, J. 1 0 4 10 0 0 3 17 4.73 5.20 190 105 3.65
#18 Bradford, C. 0 5 0 5 0 0 3 11 12.50 8.33 78 49 3.12
#3 Zahradnicek, M. 2 1 5 5 0 0 3 15 9.60 6.86 159 88 3.31
#22 Martell, C. 0 0 1 0 0 0 2 4 4.25 8.50 60 29 3.53
#4 Frederiksen, Z. 2 0 4 3 0 0 1 4 10.00 4.29 113 60 3.77
#20 Hoadley, J. 0 0 0 2 0 0 0 0 5.00 5.00 25 13 5.00
#15 Fitzgerald, J. 0 0 0 0 0 0 0 0 3.00 1.50 15 9 5.00
Totals: 10 9 37 77 3 0 34 175 7.22 6.92 1726 951 3.52
Opponents: 4 7 15 82 4 0 19 114 9.33 4.42 1606 964 3.74

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#8 Garcia, N. (RF) 15 0 1 .938 0 0 0 0.0
#7 Ulmer, K. (SS) 9 25 8 .810 0 0 0 0.0
#17 Palmer, D. 14 1 2 .882 0 0 0 0.0
(CF) 13 0 1 .929        
(2B) 0 1 1 .500        
(RF) 1 0 0 1.000        
#9 Duran, R. (1B) 25 7 0 1.000 0 0 0 0.0
#10 Jessup, B. 51 7 3 .951 0 0 0 0.0
(1B) 46 2 0 1.000        
(P) 0 5 2 .714        
(CF) 4 0 1 .800        
(RF) 1 0 0 1.000        
#13 Ulmer, K. 7 8 2 .882 0 0 0 0.0
(P) 5 8 1 .929        
(C) 2 0 0 1.000        
(2B) 0 0 1 .000        
#19 Beck, C. (LF) 1 0 0 1.000 1 0 0 0.0
#12 Post, B. (LF) 6 0 2 .750 0 0 0 0.0
#11 Hernandez, J. (C) 80 2 2 .976 10 14 16 12.5
#18 Bradford, C. 4 9 6 .684 0 0 0 0.0
(3B) 3 8 5 .688        
(P) 0 1 1 .500        
(1B) 1 0 0 1.000        
#3 Zahradnicek, M. (2B) 14 15 5 .853 0 0 0 0.0
#22 Martell, C. 8 2 0 1.000 0 0 0 0.0
(1B) 7 0 0 1.000        
(P) 0 2 0 1.000        
(RF) 1 0 0 1.000        
#4 Frederiksen, Z. 5 5 4 .714 0 0 0 0.0
(3B) 3 2 4 .556        
(P) 1 2 0 1.000        
(1B) 1 1 0 1.000        
#20 Hoadley, J. (1B) 2 1 0 1.000 0 0 0 0.0
#15 Fitzgerald, J. 0 0 0 .000 0 0 0 0.0
Totals: 241 82 35 .902 11 14 16 12.5
Opponents: 222 65 45 .864 17 22 25 12.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#8 Garcia, N. 0 0 1 1.91 4 0 0 0 3.2 2 0 3 1 7 4
#22 Martell, C. 0 0 1 2.00 5 0 0 0 7.0 10 0 2 2 3 1
#10 Jessup, B. 5 1 0 2.83 7 7 1 1 29.2 26 0 17 12 46 21
#13 Ulmer, K. 5 1 0 3.38 7 7 4 1 39.1 35 0 28 19 32 8
#4 Frederiksen, Z. 0 0 0 6.00 5 0 0 0 7.0 7 1 6 6 8 9
#18 Bradford, C. 1 0 0 6.30 3 0 0 0 3.1 8 0 4 3 1 1
#7 Ulmer, K. 0 1 0 10.50 1 0 0 0 0.2 1 0 1 1 0 2
Totals: 11 3 2 3.40 14 14 5 3 90.2 89 1 61 44 97 46
Opponents: 3 11 0 8.53 14 14 3 0 87.0 119 10 143 106 71 68

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#8 Garcia, N. 0 2 0 0 18 .143 83 49 22.6 13.36 7.64
#22 Martell, C. 0 0 0 1 31 .345 82 56 11.7 3.00 1.00
#10 Jessup, B. 5 1 1 6 151 .217 620 361 20.9 10.85 4.96
#13 Ulmer, K. 4 0 2 8 174 .227 571 364 14.5 5.69 1.42
#4 Frederiksen, Z. 4 0 0 0 36 .269 150 77 21.4 8.00 9.00
#18 Bradford, C. 1 0 0 0 20 .471 70 41 21.0 2.10 2.10
#7 Ulmer, K. 0 0 0 0 6 .250 30 16 45.0 0.00 21.00
Totals: 14 3 3 15 436 .245 1606 964 17.7 7.49 3.55
Opponents: 17 4 5 37 500 .316 1726 951 19.8 5.71 5.47


Statistics powered by Digital Scout www.digitalscout.com