| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 28, 2008 10:30 AM
Tournament game at Centennial (Neutral site)
Buck's Bags #3
Columbia 22, Coeur d'Alene 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 0 | 0 | 2 | 4 | 2 | 3 | 11 | 22 | 20 | 2 |
| Coeur d'Alene | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 2 |
| Columbia | AB | R | H | BI | Coeur d'Alene | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., P-1B | 4 | 2 | 3 | 4 | #11 Turbin, P | 3 | 2 | 1 | 0 | |
| #52 Miller, 1B | 2 | 0 | 0 | 0 | #3 Welton, 2B | 3 | 1 | 0 | 0 | |
| #17 Palmer, D., CF | 4 | 1 | 1 | 0 | #5 Seaman, SS | 1 | 0 | 1 | 1 | |
| #20 Hoadley, J., CF | 1 | 1 | 0 | 0 | #35 Snider, DH | 2 | 0 | 0 | 0 | |
| #7 Ulmer, K., SS | 4 | 2 | 3 | 2 | #15 Cade, 1B | 2 | 1 | 0 | 0 | |
| #15 Fitzgerald, J., SS | 1 | 1 | 1 | 1 | #2 Sunton, 3B | 1 | 0 | 0 | 0 | |
| #8 Garcia, N., RF | 3 | 1 | 1 | 0 | #21 Krapes, LF | 3 | 1 | 1 | 2 | |
| #5 Garrett, C., RF | 0 | 1 | 0 | 1 | #7 Romano, C | 3 | 0 | 0 | 0 | |
| #11 Hernandez, J., C | 3 | 1 | 0 | 1 | #10 Fox, CF | 3 | 0 | 0 | 0 | |
| #12 Post, B., LF | 5 | 3 | 3 | 2 | #6 Spenser, RF | 0 | 0 | 0 | 0 | |
| #4 Frederiksen, Z., 3B-P | 5 | 3 | 5 | 7 | Totals | 21 | 5 | 3 | 3 | |
| #18 Bradford, C., 1B-3B | 3 | 0 | 0 | 0 | ||||||
| #9 Duran, R., 1B | 0 | 1 | 0 | 0 | ||||||
| #13 Ulmer, K., 3B | 1 | 1 | 0 | 0 | ||||||
| #3 Zahradnicek, M., 2B | 3 | 2 | 2 | 1 | ||||||
| #22 Martell, C., 2B | 1 | 2 | 1 | 2 | ||||||
| Totals | 40 | 22 | 20 | 21 |
E: #3 Welton, #5 Seaman, #18 Bradford, C. 2B: #4 Frederiksen, Z. 3, #11 Turbin, #7 Ulmer, K. 2, #3 Zahradnicek, M. 2, #12 Post, B. HR: #10 Jessup, B., #21 Krapes, #4 Frederiksen, Z., #22 Martell, C. SB-ATT: #17 Palmer, D. (0-1), #7 Ulmer, K. (1-1), #5 Seaman (0-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Coeur d'Alene | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B. (W) | 5.1 | 3 | 4 | 4 | 6 | 5 | 25 | #11 Turbin (L) | 7.1 | 20 | 22 | 19 | 10 | 6 | 55 | |
| #4 Frederiksen, Z. | 2.0 | 0 | 1 | 1 | 1 | 1 | 7 | Totals | 7.1 | 20 | 22 | 19 | 10 | 6 | 55 | |
| Totals | 7.1 | 3 | 5 | 5 | 7 | 6 | 32 |
HBP: #11 Hernandez, J. (by #11 Turbin), #9 Duran, R. (by #11 Turbin), #8 Garcia, N. (by #11 Turbin), #15 Cade (by #10 Jessup, B.), #13 Ulmer, K. (by #11 Turbin) PB: #11 Hernandez, J. 3, #7 Romano 2 BK: #4 Frederiksen, Z. 2 Pitches-strikes: #11 Turbin 163-87, #10 Jessup, B. 101-48, #4 Frederiksen, Z. 22-11
Start: 10:30 AM; Game time: 2:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|