| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 30, 2008 5:00 PM
League game at Columbia
Bishop Kelly home
Columbia 7, Bishop Kelly 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop Kelly | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 8 | 2 |
| Columbia Nampa, Idaho | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 7 | 4 | 3 |
| Bishop Kelly | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Mariscal, J., SS-P | 5 | 1 | 2 | 0 | #10 Jessup, B., P-CF | 3 | 1 | 0 | 0 | |
| #22 Graves, S., C | 2 | 0 | 0 | 1 | #17 Palmer, D., CF-RF-2B | 2 | 1 | 0 | 1 | |
| #7 Nelson, K., C | 1 | 0 | 1 | 0 | #7 Ulmer, K., SS | 5 | 1 | 2 | 2 | |
| #11 Rezendes, J., C | 1 | 1 | 0 | 0 | #8 Garcia, N., RF-P | 3 | 1 | 1 | 0 | |
| #47 Nathan, D., 3B | 2 | 0 | 0 | 1 | #11 Hernandez, J., C | 2 | 0 | 0 | 0 | |
| #3 Hall, R., LF | 5 | 0 | 0 | 0 | #22 Martell, C., C | 0 | 0 | 0 | 0 | |
| #5 Berry, C., DH | 3 | 2 | 2 | 0 | #12 Post, B., LF | 4 | 2 | 1 | 1 | |
| #28 Hyder, B., 1B | 3 | 1 | 1 | 0 | #9 Duran, R., 1B | 2 | 1 | 0 | 0 | |
| #16 Buich, N., CF | 3 | 0 | 0 | 0 | #4 Frederiksen, Z., 1B | 0 | 0 | 0 | 0 | |
| #13 Dodson, B., CF | 1 | 0 | 0 | 0 | #18 Bradford, C., 3B-P | 0 | 0 | 0 | 0 | |
| #8 Wood, M., 2B-SS | 1 | 1 | 1 | 1 | #3 Zahradnicek, M., 2B-3B | 4 | 0 | 0 | 0 | |
| #2 Thomas, M., RF | 3 | 0 | 1 | 1 | Totals | 25 | 7 | 4 | 4 | |
| #17 Lytle, N., P | 0 | 0 | 0 | 0 | ||||||
| #7 Nelson, K., 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 6 | 8 | 4 |
E: #18 Bradford, C. 2, #11 Hernandez, J., #47 Nathan, D., #3 Hall, R. 2B: #10 Mariscal, J. SB-ATT: #5 Berry, C. (1-1)
| Bishop Kelly | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 Lytle, N. | 3.1 | 1 | 2 | 2 | 5 | 2 | 14 | #10 Jessup, B. | 6.0 | 4 | 3 | 2 | 7 | 10 | 31 | |
| #10 Mariscal, J. (L) | 4.2 | 3 | 5 | 4 | 4 | 3 | 25 | #8 Garcia, N. | 1.0 | 2 | 3 | 1 | 1 | 1 | 7 | |
| Totals | 8.0 | 4 | 7 | 6 | 9 | 5 | 39 | #18 Bradford, C. (W) | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| Totals | 8.0 | 8 | 6 | 3 | 8 | 12 | 43 |
HBP: #28 Hyder, B. (by #10 Jessup, B.), #4 Frederiksen, Z. (by #10 Mariscal, J.), #10 Jessup, B. (by #10 Mariscal, J.) WP: #10 Jessup, B., #10 Mariscal, J. 4 PB: #22 Graves, S. BK: #10 Jessup, B., #8 Garcia, N. 2 Pitches-strikes: #10 Jessup, B. 143-82, #17 Lytle, N. 52-21, #10 Mariscal, J. 89-46, #8 Garcia, N. 27-16, #18 Bradford, C. 15-9
Start: 5:00 PM; Game time: 2:46
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|