| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Friday, March 14, 2008 5:00 PM
League game at Middleton
Columbia 17, Middleton 6
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Nampa, Idaho | 0 | 6 | 0 | 4 | 3 | 4 | - | 17 | 8 | 4 |
| Middleton | 2 | 0 | 0 | 4 | 0 | 0 | - | 6 | 4 | 3 |
| Columbia | AB | R | H | BI | Middleton | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 Jessup, B., 1B | 4 | 3 | 1 | 2 | #18 Herbert, K., RF | 3 | 0 | 0 | 0 | |
| #3 Zahradnicek, M., 2B | 2 | 2 | 0 | 0 | #5 Mortenson, S., SS-P | 3 | 1 | 1 | 0 | |
| #7 Ulmer, K., SS | 4 | 1 | 1 | 3 | #34 Wortman, D., CF | 3 | 1 | 0 | 0 | |
| #12 Post, B., LF | 4 | 1 | 1 | 2 | #13 Gonsalves, J., DH | 1 | 1 | 1 | 1 | |
| #15 Fitzgerald, J., LF | 1 | 0 | 0 | 0 | #40 Scott, K., P | 0 | 0 | 0 | 0 | |
| #11 Hernandez, J., C | 2 | 2 | 1 | 0 | #23 Hodges, B., LF | 2 | 1 | 0 | 0 | |
| #19 Beck, C., C | 0 | 0 | 0 | 0 | #33 Lungrin, C., 3B | 3 | 1 | 1 | 0 | |
| #8 Garcia, N., RF-P | 3 | 1 | 1 | 3 | #27 Pancheri, D., C | 2 | 0 | 0 | 0 | |
| #9 Duran, R., DH | 5 | 2 | 2 | 0 | #22 Crow, A., C | 1 | 1 | 0 | 1 | |
| #4 Frederiksen, Z., 3B | 2 | 1 | 0 | 1 | #51 Shuey, B., 1B | 3 | 0 | 1 | 1 | |
| #20 Hoadley, J., 3B | 0 | 1 | 0 | 0 | #28 Roseberry, J., 2B-SS | 1 | 0 | 0 | 0 | |
| #17 Palmer, D., CF | 2 | 3 | 1 | 2 | #40 Scott, K., P | 0 | 0 | 0 | 0 | |
| #13 Ulmer, K., P | 0 | 0 | 0 | 0 | #13 Gonsalves, J., P | 0 | 0 | 0 | 0 | |
| #22 Martell, C., RF | 0 | 0 | 0 | 0 | #2 Hutchinson, K., P | 0 | 0 | 0 | 0 | |
| Totals | 29 | 17 | 8 | 13 | #42 Jones, D., 2B | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 4 | 3 |
E: #4 Frederiksen, Z. 2, #8 Garcia, N., #7 Ulmer, K., #5 Mortenson, S., #40 Scott, K., #42 Jones, D. 2B: #10 Jessup, B., #7 Ulmer, K. SB-ATT: #3 Zahradnicek, M. (1-1)
| Columbia | IP | H | R | ER | BB | SO | BF | Middleton | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Ulmer, K. (W) | 5.0 | 4 | 6 | 3 | 1 | 7 | 23 | #40 Scott, K. (L) | 5.0 | 6 | 11 | 9 | 2 | 7 | 31 | |
| #8 Garcia, N. (S) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | #2 Hutchinson, K. | 0.0 | 2 | 5 | 3 | 1 | 0 | 5 | |
| Totals | 6.0 | 4 | 6 | 3 | 1 | 10 | 26 | #5 Mortenson, S. | 1.0 | 0 | 1 | 1 | 2 | 1 | 7 | |
| Totals | 6.0 | 8 | 17 | 13 | 5 | 8 | 43 |
HBP: #8 Garcia, N. (by #40 Scott, K.), #17 Palmer, D. (by #40 Scott, K.), #3 Zahradnicek, M. (by #40 Scott, K.), #11 Hernandez, J. (by #40 Scott, K.), #3 Zahradnicek, M. (by #40 Scott, K.), #7 Ulmer, K. (by #40 Scott, K.), #17 Palmer, D. (by #40 Scott, K.), #10 Jessup, B. (by #40 Scott, K.), #13 Gonsalves, J. (by #13 Ulmer, K.), #3 Zahradnicek, M. (by #5 Mortenson, S.) WP: #40 Scott, K. 2 PB: #19 Beck, C., #22 Crow, A. BK: #40 Scott, K., #2 Hutchinson, K. Pitches-strikes: #40 Scott, K. 94-51, #13 Ulmer, K. 86-57, #2 Hutchinson, K. 14-6, #5 Mortenson, S. 26-13, #8 Garcia, N. 17-13
Start: 5:00 PM; Game time: 2:49
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|