| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 13, 2008 5:00 PM
League game at Columbia
Columbia 7, Middleton 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Columbia Nampa, Idaho | 1 | 0 | 2 | 1 | 0 | 3 | X | 7 | 7 | 3 |
| Middleton | AB | R | H | BI | Columbia | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #18 Herbert, K., RF | 4 | 0 | 1 | 0 | #10 Jessup, B., P-1B | 3 | 2 | 3 | 3 | |
| #5 Mortenson, S., SS | 3 | 0 | 1 | 0 | #3 Zahradnicek, M., 2B | 0 | 0 | 0 | 1 | |
| #34 Wortman, D., CF | 2 | 0 | 0 | 0 | #7 Ulmer, K., SS | 3 | 1 | 0 | 0 | |
| #13 Gonsalves, J., P | 3 | 0 | 1 | 0 | #12 Post, B., LF | 3 | 0 | 1 | 1 | |
| #23 Hodges, B., LF | 3 | 0 | 1 | 0 | #11 Hernandez, J., C | 4 | 0 | 1 | 1 | |
| #33 Lungrin, C., 3B | 3 | 0 | 0 | 0 | #19 Beck, C., C | 0 | 0 | 0 | 0 | |
| #27 Pancheri, D., C | 3 | 0 | 1 | 0 | #8 Garcia, N., RF | 3 | 0 | 0 | 0 | |
| #51 Shuey, B., 1B | 2 | 0 | 0 | 0 | #4 Frederiksen, Z., 3B | 3 | 0 | 0 | 0 | |
| #7 Douthit, M., 1B | 1 | 0 | 1 | 0 | #22 Martell, C., 1B-P | 3 | 2 | 1 | 0 | |
| #28 Roseberry, J., 2B | 3 | 0 | 1 | 0 | #17 Palmer, D., CF | 2 | 2 | 1 | 0 | |
| Totals | 27 | 0 | 7 | 0 | Totals | 24 | 7 | 7 | 6 |
E: #5 Mortenson, S., #11 Hernandez, J., #51 Shuey, B., #28 Roseberry, J., #3 Zahradnicek, M., #12 Post, B. 2B: #22 Martell, C. 3B: #12 Post, B. SB-ATT: #10 Jessup, B. (1-1), #12 Post, B. (1-1), #17 Palmer, D. (1-1)
| Middleton | IP | H | R | ER | BB | SO | BF | Columbia | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Gonsalves, J. (L) | 6.0 | 7 | 7 | 5 | 4 | 4 | 32 | #10 Jessup, B. (W) | 4.0 | 3 | 0 | 0 | 1 | 3 | 15 | |
| Totals | 6.0 | 7 | 7 | 5 | 4 | 4 | 32 | #22 Martell, C. (S) | 3.0 | 4 | 0 | 0 | 0 | 1 | 13 | |
| Totals | 7.0 | 7 | 0 | 0 | 1 | 4 | 28 |
PB: #11 Hernandez, J. 2, #27 Pancheri, D. 2 Pitches-strikes: #10 Jessup, B. 59-35, #13 Gonsalves, J. 94-54, #22 Martell, C. 34-25
Start: 5:00 PM; Game time: 1:42
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|